MICROSOFT introduces its new phone in its LUMIA series named LUMIA 640
Microsoft Lumia 435 is most affordable Lumia smartphone yet. Its a perfect choice for those who wish to upgrade to a smartphone or for anyone to have as a secondary phone. It comes with the latest version of Windows Phone 8.1 and the Lumia Denim update, offering exciting features such as Live Folders, Apps Corner and Cortana (in select markets). The ever-expanding Windows Phone Store and wide range of apps help you accomplish more and stay up-to-date.
EXPECTED PRICE
INDIA : ₹ 5000
USA : $110
UK : £85
Compare With : MICROSOFT LUMIA 430 DUAL SIM
Compare With : MICROSOFT LUMIA 535 DUAL SIM
Here are some specifications for MICROSOFT LUMIA 640 XL
Take a look
THANKS FOR VIEWING THIS POST HOPE YOU LIKED IT
*We have searched a lot before publishing, But still there might be some mistakes. Let us know if you found it we will check it asap.
Microsoft Lumia 435 is most affordable Lumia smartphone yet. Its a perfect choice for those who wish to upgrade to a smartphone or for anyone to have as a secondary phone. It comes with the latest version of Windows Phone 8.1 and the Lumia Denim update, offering exciting features such as Live Folders, Apps Corner and Cortana (in select markets). The ever-expanding Windows Phone Store and wide range of apps help you accomplish more and stay up-to-date.
EXPECTED PRICE
INDIA : ₹ 5000
USA : $110
UK : £85
Compare With : MICROSOFT LUMIA 430 DUAL SIM
Compare With : MICROSOFT LUMIA 535 DUAL SIM
MICROSOFT LUMIA 435 |
Take a look
RATING | BODY | 8/10 |
---|---|---|
FEATURES | 8/10 | |
OVERALL | 8/10 |
BASIC | SIM | Dual SIM |
---|---|---|
BATTERY | Li-Ion 1560 mAh battery |
ANNOUNCEMENT | ANNOUNCED | January, 2015 |
---|---|---|
RELEASED | February, 2015 |
MEASUREMENT | DIMENTIONS | 118.1 x 64.7 x 11.7 mm |
---|---|---|
WEIGHT | 134.1 g |
NETWORK | 2G NETWORK | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G NETWORK | HSDPA 900 / 2100 | |
4G NETWORK | NA |
SOUND | ALERTS | Vibration, MP3, WAV ringtones |
---|---|---|
SPEAKER | Yes | |
3.5mm JACK | Yes |
MUSIC | AUDIO | MP3 AAC WAV |
---|---|---|
VIDEO | MP4 H.264 |
DISPLAY | TYPE | LCD Capacitive touchscreen, 16M colors |
---|---|---|
SIZE DENSITY | 480 x 800 pixels, 4.0 inches 233 ppi | |
MULTITOUCH PROTECTION SOFTWARE | Yes NA Lumia Denim |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
SPEED | HSDPA, 42 Mbps HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 Wi-Fi Hotspot | |
BLUETOOTH | Yes, v4.0 with A2DP | |
NFC | NA | |
USB | Yes, USB v2.0 |
MEMORY | INTERNAL | 8 GB |
---|---|---|
CARD SLOT RAM | MicroSD, up to 128 GB 1 GB |
CAMERA | INITIAL QUALITY | 2 MP 1600 x 1200 pixels |
---|---|---|
SPECIFICATIONS | 1/5'' sensor size | |
SECONADARY | VGA | |
VIDEO | Yes, 480p@30fps |
FEATURES | BROWSER | HTML5 |
---|---|---|
OS UPGRADABLE | Microsoft Windows Phone 8.1 Windows 10 | |
CHIPSET | Qualcomm Snapdragon 200 | |
CPU | Dual-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 302 | |
SENSORS | Accelerometer Proximity | |
MESSAGING | SMS MMS IM | |
GPS | A-GPS GLONASS | |
JAVA | NA | |
COLORS | Black White Green Orange |
EXTENDED | SPECIALITY | Document Viewer 30 GB OneDrive SNS integration Image editor Organizer Voice Commands Video Editor Predictive text input |
---|
THANKS FOR VIEWING THIS POST HOPE YOU LIKED IT
*We have searched a lot before publishing, But still there might be some mistakes. Let us know if you found it we will check it asap.