SAMSUNG launched its new phone in its ANDROID series named GALAXY ACE 3
Samsung has launched a new model from its 'Ace' series of smartphone. The Samsung Galaxy Ace 3 is a mid range smartphone from the South Korean mobile maker. This handset comes packed with a range of impressive features and it is intended for mid range smartphone lovers who prefer to opt for devices from top brands.
PRICE : ₹ 8,529
US : NA
UK : NA
Compare With : SAMSUNG ATIV S
Compare With : SAMSUNG ATIV S NEO
Here are some specifications for SAMSUNG GALAXY ACE 3
Take a look
THANKS FOR READING THIS REVIEW HOPE YOU LIKED IT
*We have searched a lot before publishing, But still there might be some mistakes. Let us know if you found it we will check it asap.
Also Check : MICROMAX CANVAS 4
Also Check : BLACKBERRY Q5
Samsung has launched a new model from its 'Ace' series of smartphone. The Samsung Galaxy Ace 3 is a mid range smartphone from the South Korean mobile maker. This handset comes packed with a range of impressive features and it is intended for mid range smartphone lovers who prefer to opt for devices from top brands.
PRICE : ₹ 8,529
US : NA
UK : NA
Compare With : SAMSUNG ATIV S
Compare With : SAMSUNG ATIV S NEO
Here are some specifications for SAMSUNG GALAXY ACE 3
Take a look
GENERAL | 2G NETWORK | GSM 850 / 900 / 1800 / 1900 - all versions |
---|---|---|
3G NETWORK | HSDPA 900 / 2100 - GT-S7270, GT-S7272 | |
HSDPA 850 / 900 / 2100 - GT-S7275 | ||
4G NETWORK | LTE 800 / 900 / 1800 / 2600 - GT-S7275 | |
SIM | Optional Dual SIM (Mini-SIM) | |
RELEASED | 2013, July | |
BATTERY | 3G - Li-Ion 1500 mAh LTE - 1800 mAh |
BODY | DIMENSIONS | 121.2 x 62.7 x 9.8 mm (3G) / 121.2 x 62.7 x 10 mm (LTE) |
---|---|---|
WEIGHT | 115 g (3G) / 119.5 g (LTE) (4.06 oz) |
DISPLAY | TYPE | TFT capacitive touchscreen, 16M colors |
---|---|---|
SIZE | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
MULTITOUCH | Yes |
SOUND | ALERTS | Vibration; MP3, WAV ringtones |
---|---|---|
SPEAKER | Yes | |
3.5mm JACK | Yes |
MEMORY | INTERNAL | 4 GB (3G) / 8 GB (LTE), 1 GB RAM |
---|---|---|
CARD SLOT | microSD, up to 64 GB |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
SPEED | 3G - HSDPA, 14.4 Mbps HSUPA, 5.76 Mbps50 Mbps UL LTE - 42.2 MbpsCat4 150 Mbps DL | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | |
BLUETOOTH | Yes, v4.0 with A2DP | |
NFC | Yes (LTE model only) | |
USB | Yes, microUSB v2.0 |
CAMERA | PRIMARY | 5 MP, 2592x1944 pixels, autofocus, LED flash |
---|---|---|
SPECIFICATIONS | Geo-tagging, face and smile detection | |
SECONDARY | Yes, VGA | |
VIDEO | Yes, 720p@30fps |
features others | BROWSER | HTML5 |
---|---|---|
OS | Android OS, v4.2 | |
CPU | 3G - Dual-core 1 GHz LTE - Dual-core 1.2 GHz | |
SENSORS | Accelerometer, proximity, compass | |
MESSAGING | SMS(threaded view), MMS, Email, Push Email, IM | |
GPS | Yes, with A-GPS support and GLONASS | |
JAVA | Yes, via Java MIDP emulator | |
COLORS | Black | |
- MP4/H.264/H.263 player - MP3/WAV/eAAC+/FLAC player - Organizer - Document viewer - Image editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial - Predictive text input (Swype) |
THANKS FOR READING THIS REVIEW HOPE YOU LIKED IT
*We have searched a lot before publishing, But still there might be some mistakes. Let us know if you found it we will check it asap.
Also Check : MICROMAX CANVAS 4
Also Check : BLACKBERRY Q5
No comments:
Post a Comment