NOKIA launched its new phone in its WINDOW series named LUMIA 928
The Nokia Lumia 928 can be considered as the updated version of the Lumia 920. This handset is exclusive for US tele carrier Verizon and it won't be launched in other countries with this name tag. It packs a lot of high end features to impressive Windows Phone OS lovers.
PRICE : ₹ NA / $848 / $99* / £500
* Available with a two-year contract and after a mail-in rebate.
Compare With : NOKIA LUMIA 1020
Compare With : HTC 8XT
Here are some specifications for NOKIA LUMIA 928
Take a look
The Nokia Lumia 928 can be considered as the updated version of the Lumia 920. This handset is exclusive for US tele carrier Verizon and it won't be launched in other countries with this name tag. It packs a lot of high end features to impressive Windows Phone OS lovers.
PRICE : ₹ NA / $848 / $99* / £500
* Available with a two-year contract and after a mail-in rebate.
Compare With : NOKIA LUMIA 1020
Compare With : HTC 8XT
Here are some specifications for NOKIA LUMIA 928
Take a look
GENERAL | 2G NETWORK | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
CDMA 800 / 1900 | ||
3G NETWORK | HSDPA 850 / 900 / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G NETWORK | LTE 700 MHz Class 13 / 1700 / 2100 | |
LTE 800 / 900 / 1800 / 2100 / 2600 | ||
SIM | Micro-SIM | |
RELEASED | 2013, May | |
BATTERY | Non-removable Li-Ion 2000 mAh battery (BV 4-NW) |
BODY | DIMENSIONS | 133 x 68.9 x 10.1 mm, 92.8 cc (5.24 x 2.71 x 0.40 in) |
---|---|---|
WEIGHT | 162 g (5.71 oz) |
DISPLAY | TYPE | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
SIZE | 768 x 1280 pixels, 4.5 inches (~332 ppi pixel density) | |
MULTITOUCH | Yes | |
PROTECTION | Corning Gorilla Glass 2 | |
- PureMotion HD+ ClearBlack display |
SOUND | ALERTS | Vibration; MP3, WAV ringtones |
---|---|---|
SPEAKER | Yes | |
3.5mm JACK | Yes | |
- Dolby Headphone sound enhancement |
MEMORY | INTERNAL | 32 GB, 1 GB RAM |
---|---|---|
CARD SLOT | No |
DATA | GPRS | Yes |
---|---|---|
EDGE | Up to 236.8 kbps | |
SPEED | EV-DO Rev. A, up to 3.1 Mbps; HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot | |
BLUETOOTH | Yes, v3.0 with A2DP, EDR | |
NFC | Yes | |
USB | Yes, microUSB v2.0 |
CAMERA | PRIMARY | 8 MP, 3264 x 2448 pixels, Carl Zeiss optics, optical image stabilization, autofocus, xenon flash |
---|---|---|
SPECIFICATIONS | 1/3.2'' sensor size, 1.4 µm pixel size, PureView technology, geo-tagging, panorama | |
SECONDARY | Yes, 1.3 MP, 720p@30fps | |
VIDEO | Yes, 1080p@30fps, video stabilization, stereo sound rec |
FEATURES OTHERS | OS | Microsoft Windows Phone 8 |
---|---|---|
CHIPSET | Qualcomm MSM8960 Snapdragon | |
CPU | Dual-core 1.5 GHz Krait | |
GPU | Adreno 225 | |
SENSORS | Accelerometer, gyro, proximity, compass | |
MESSAGING | SMS (threaded view), MMS, Email, Push Email, IM | |
BROWSER | HTML5 | |
GPS | Yes, with A-GPS support and GLONASS | |
JAVA | No | |
COLORS | Black, White | |
- Wireless charging - SNS integration - Active noise cancellation with dedicated mic - 7GB free SkyDrive storage - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - Document viewer/editor - Video/photo editor - Voice memo/command/dial - Predictive text input |
THANKS FOR READING THIS REVIEW HOPE YOU LIKED IT
*We have searched a lot before publishing, But still there might be some mistakes. Let us know if you found it we will check it asap.
Also Check : GALAXY WIN
Also Check : LG OPTIMUS G PRO
No comments:
Post a Comment