MICROMAX launched its new phone in its ANDROID series named CANVAS 4 A210
The Micromax Canvas 4 A210 is a new addition to the brand's Canvas lineup of smartphones. This handset is also the new flagship model in the Micromax lineup dethroning the Micromax A116 Canvas HD. This smartphone comes packed with a range of high end features. It is also dual SIM enabled with dual standby support.
PRICE : ₹ 17,999 / $ 300
Compare With : SAMSUNG GALAXY MEGA 6.3
Compare With : SAMSUNG GALAXY TAB3
Here are some specifications for MICROMAX CANVAS 4
Take a look
THANKS FOR READING THIS REVIEW HOPE YOU LIKED IT
*We have searched a lot before publishing, But still there might be some mistakes. Let us know if you found it we will check it asap.
Also Check : SAMSUNG GALAXY MEGA 5.8
Also Check : NOKIA EOS 1020
The Micromax Canvas 4 A210 is a new addition to the brand's Canvas lineup of smartphones. This handset is also the new flagship model in the Micromax lineup dethroning the Micromax A116 Canvas HD. This smartphone comes packed with a range of high end features. It is also dual SIM enabled with dual standby support.
PRICE : ₹ 17,999 / $ 300
Compare With : SAMSUNG GALAXY MEGA 6.3
Compare With : SAMSUNG GALAXY TAB3
Here are some specifications for MICROMAX CANVAS 4
Take a look
general | 2G NETWORK | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|---|---|
3G NETWORK | HSDPA 2100 | |
SIM | Dual SIM (dual stand-by) | |
RELEASED | 2013, July | |
BATTERY | Li-Ion 2000 mAh battery |
BODY | DIMENSIONS | 144.5 x 73.8 x 8.9 mm (5.69 x 2.91 x 0.35 in) |
---|---|---|
WEIGHT | 158 g (5.57 oz) |
DISPLAY | TYPE | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
SIZE | 720 x 1280 pixels, 5.0 inches (~294 ppi pixel density) | |
MULTITOUCH | Yes | |
PROTECTION | Corning Gorilla Glass |
SOUND | ALERTS | Vibration, MP3, WAV ringtones |
---|---|---|
SPEAKER | Yes | |
3.5mm JACK | Yes |
MEMORY | INTERNAL | 16 GB (10 GB user available), 1 GB RAM |
---|---|---|
CARD SLOT | microSD, up to 32 GB |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
SPEED | HSDPA, 42 Mbps, HSUPA, 11 Mbps | |
WLAN | Yes, Wi-Fi hotspot | |
BLUETOOTH | Yes, v4.0 | |
USB | Yes, microUSB v3.0 |
CAMERA | PRIMARY | 13 MP, autofocus, LED flash |
---|---|---|
SPECIFICATIONS | Geo-tagging, touch focus, face and smile detection, HDR, panorama | |
SECONDARY | Yes, 5 MP, 720p | |
VIDEO | Yes, 1080p@30fps |
FEATURES OTHERS | OS | Android OS, v4.2.1 (Jelly Bean) |
---|---|---|
CHIPSET | MTK 6589 | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | PowerVR SGX544 | |
SENSORS | Accelerometer, proximity | |
MESSAGING | SMS(threaded view), MMS, Email, Push Email, IM | |
BROWSER | HTML5 | |
GPS | Yes, with A-GPS support | |
JAVA | Yes, via Java MIDP emulator | |
COLORS | Gray, White | |
- SNS integration - MP3/AAC/WMA/WAV player - MP4/WMV/H.264/H.263 player - Organizer - Document viewer - Google Search, Maps, Gmail, Youtube, Calendar, Google Talk - Voice memo/dial - Predictive text input |
THANKS FOR READING THIS REVIEW HOPE YOU LIKED IT
*We have searched a lot before publishing, But still there might be some mistakes. Let us know if you found it we will check it asap.
Also Check : SAMSUNG GALAXY MEGA 5.8
Also Check : NOKIA EOS 1020
its a very nice phone,the worth of phone is corect and it has all featuers as samsung4 .awesome ,i have celebrated my birthday with dis canvass4 ,nice pics are getting ,touch superb.....i am happy wit my new canvass4..lage raho indiaaa....all d best for micromax
ReplyDelete