SAMSUNG launched its new phone in its GALAXY series named GALAXY S5 (SM-G900)
SAMSUNG GALAXY S5 is the successor model of the popular Galaxy S4 smartphone launched last year. It comes with the latest iteration of the Android OS and has a powerful processor on board.
EXPECTED PRICE
INDIA : ₹ 51000
USA : $820
UK : £600
Compare With : HTC ONE DUAL
Compare With : SAMSUNG GALAXY J
Here are some specifications for SAMSUNG GALAXY S5
Take a look
THANKS FOR READING THIS POST HOPE YOU LIKED IT
*We have searched a lot before publishing, But still there might be some mistakes. Let us know if you found it we will check it asap.
Also Check : NOKIA LUMIA ICON
Also Check : SONY XPERIA E1 DUAL
SAMSUNG GALAXY S5 is the successor model of the popular Galaxy S4 smartphone launched last year. It comes with the latest iteration of the Android OS and has a powerful processor on board.
EXPECTED PRICE
INDIA : ₹ 51000
USA : $820
UK : £600
Compare With : HTC ONE DUAL
Compare With : SAMSUNG GALAXY J
SAMSUNG GALAXY S5 |
Here are some specifications for SAMSUNG GALAXY S5
Take a look
ANNOUNCEMENT | ANNOUNCED | February, 2012 |
---|---|---|
RELEASED | April, 2014 |
BASIC | SIM | Single SIM |
---|---|---|
BATTERY | Li-Ion 2800 mAh battery |
MEASUREMENT | DIMENTIONS | 142 x 72.5 x 8.1 mm |
---|---|---|
WEIGHT | 145 g |
NETWORK | 2G NETWORK | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G NETWORK | HSDPA 850 / 900 / 1900 / 2100 | |
4G NETWORK | LTE 1900 / 2100 |
SOUND | ALERTS | Vibration; MP3, WAV ringtones |
---|---|---|
SPEAKER | Yes | |
3.5mm JACK | Yes |
MUSIC | AUDIO | MP3 eAAC+ WAV FLAC |
---|---|---|
VIDEO | MP4 DivX XviD WMV H.264 H.263 player |
DISPLAY | TYPE | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
SIZE DENSITY | 1080 x 1920 pixels, 5.1 inches 432 ppi | |
MULTITOUCH PROTECTION SOFTWARE | Yes Corning Gorilla Glass 3 TouchWiz UI |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
SPEED | HSDPA 42.0 Mbps HSUPA, 5.76 MbpsLTE Cat4 50 Mbps UL 150 Mbps DL | |
WLAN | Wi-Fi 802.11 Wi-Fi Direct Wi-Fi hotspot Dual Band DLNA | |
BLUETOOTH | Yes, v4.0 with A2DP, EDR & LE | |
NFC | Yes | |
USB | Yes, USB v3.0 |
MEMORY | INTERNAL | 16/32 GB |
---|---|---|
CARD SLOT RAM | MicroSD, up to 128 GB 2 GB |
CAMERA | INITIAL QUALITY | 16 MP 5312 x 2988 pixel |
---|---|---|
SPECIFICATIONS | Autofocus LED flash 1/2.6'' sensor size 1.12 µm pixel size Geo-tagging HD video and image recording Autofocus LED flash FSD Video Call | |
SECONADARY | 2 MP | |
VIDEO | Yes, 2160p@30fps & 1080p@60fps |
FEATURES | BROWSER | HTML5 |
---|---|---|
OS | Android KitKat v4.4.2 | |
CHIPSET | Qualcomm Snapdragon 801 MSM8974AC | |
CPU | Quad-core 2.5 GHz Krait 400 | |
GPU | Adreno 330 | |
SENSORS | Accelerometer Gyro Proximity Compass Barometer Temperature Humidity Gesture Air Gestures Heart Rate | |
MESSAGING | SMS MMS RSS IM Push Mail | |
GPS | Yes, with A-GPS & GLONASS | |
JAVA | Java MIDP emulator | |
COLORS | Black Blue Gold White |
EXTENDED | SPECIALITY | SNS integrationWireless charging 50 GB Dropbox Document ViewerANT+ support Image editor Video editor S-Voice Voice memoSmart stay Smart pause Smart scroll Predictive text input |
---|
THANKS FOR READING THIS POST HOPE YOU LIKED IT
*We have searched a lot before publishing, But still there might be some mistakes. Let us know if you found it we will check it asap.
Also Check : NOKIA LUMIA ICON
Also Check : SONY XPERIA E1 DUAL