SAMSUNG launched its new phone in its GALAXY series named SAMSUNG GALAXY S5 MINI
Samsung Galaxy S5 Mini is an upgrade over the disappointing qHD resolution on the Galaxy S4 mini. By comparison Samsung Galaxy S5 Mini will have the similar specification that of the Galaxy S4 mini.
EXPECTED PRICE
INDIA : ₹ 30000
USA : $500
UK : £295
Compare With : SAMSUNG GALAXY S5
Compare With : SAMSUNG GALAXY S4 MINI
Here are some specifications for SAMSUNG W
Take a look
THANKS FOR READING THIS POST HOPE YOU LIKED IT
*We have searched a lot before publishing, But still there might be some mistakes. Let us know if you found it we will check it asap.
Also Check : SAMSUNG GALAXY S4 ZOOM
Also Check : SAMSUNG GALAXY S4 ACTIVE
Samsung Galaxy S5 Mini is an upgrade over the disappointing qHD resolution on the Galaxy S4 mini. By comparison Samsung Galaxy S5 Mini will have the similar specification that of the Galaxy S4 mini.
EXPECTED PRICE
INDIA : ₹ 30000
USA : $500
UK : £295
Compare With : SAMSUNG GALAXY S5
Compare With : SAMSUNG GALAXY S4 MINI
SAMSUNG GALAXY S5 MINI |
Take a look
ANNOUNCEMENT | ANNOUNCED | June, 2014 |
---|---|---|
RELEASED | July, 2014 |
BASIC | SIM | Single SIM |
---|---|---|
BATTERY | Li-Ion 2100 mAh battery |
MEASUREMENT | DIMENTIONS | 131.1 x 64.8 x 9.1 mm |
---|---|---|
WEIGHT | 120 g |
NETWORK | 2G NETWORK | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G NETWORK | HSDPA 850 / 900 / 1900 / 2100 | |
4G NETWORK | LTE |
SOUND | ALERTS | Vibration; MP3, WAV ringtones |
---|---|---|
SPEAKER | Yes | |
3.5mm JACK | Yes |
MUSIC | AUDIO | MP3 eAAC+WMA FLAC WAV |
---|---|---|
VIDEO | MP4 DivX XviD WMV H.264 H.263 |
DISPLAY | TYPE | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
SIZE DENSITY | 720 x 1280 pixels, 4.5 inches 326 ppi | |
MULTITOUCH PROTECTION SOFTWARE | Yes Corning Gorilla Glass 3 TouchWiz UI |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
SPEED | HSDPA, 42 Mbps HSDPA, 21.1 Mbps HSUPA, 5.76 Mbps LTE Cat4 50 Mbps UL 150 Mbps DL | |
WLAN | Wi-Fi 802.11 Wi-Fi hotspot Dual-Band Wi-Fi Direct DLNA | |
BLUETOOTH | Yes, v4.0, A2DP, EDR & LE | |
NFC | Yes | |
USB | USB v2.0 |
MEMORY | INTERNAL | 16 GB |
---|---|---|
CARD SLOT RAM | MicroSD, up to 64 GB 1.5 GB |
CAMERA | INITIAL QUALITY | 8 MP 3264 x 2448 pixels |
---|---|---|
SPECIFICATIONS | Autofocus LED flash Face detection HDR Panorama Touch Focus Geo-tagging | |
SECONADARY | 2.1 MP | |
VIDEO | Yes, 1080p@30fps |
FEATURES | BROWSER | HTML5 |
---|---|---|
OS | Android KitKat v4.4.2 | |
CHIPSET | NA | |
CPU | 1.4 GHz Quad-core | |
GPU | NA | |
SENSORS | Accelerometer Proximity Gyro Fingerprint sensor Compass Heart rate | |
MESSAGING | SMS MMS IM Push Mail | |
GPS | Yes, with A-GPS & GLONASS | |
JAVA | Java MIDP emulator | |
COLORS | Charcoal Black Shimmery White Electric Blue Copper Gold |
EXTENDED | SPECIALITY | SNS integrationIP67 certified Document Viewer Dust resistant Water resistant Image editorWater resistant up to 1 meter and 30 minutes Organizer Predictive text input |
---|
THANKS FOR READING THIS POST HOPE YOU LIKED IT
*We have searched a lot before publishing, But still there might be some mistakes. Let us know if you found it we will check it asap.
Also Check : SAMSUNG GALAXY S4 ZOOM
Also Check : SAMSUNG GALAXY S4 ACTIVE