CHRIS GAYLE is ruling all over the cricket world these days. He has gone through many ups and downs in his career. A little discription and stats about his career is given below, have a look on exiting figures about his career.
Important Links for Chris Gayle:
INRODUCTION
Full name | Christopher Henry Gayle | |||
---|---|---|---|---|
Born | 21 September 1979 Kingston, Jamaica | |||
Nickname | Gayleforce, GayleStorm, Master Storm, | |||
Height | 6 ft 3 in (1.91 m) | |||
Batting style | Left-handed | |||
Bowling style | Right arm offbreak | |||
Role | All-Rounder |
INTRENATIONAL IMFORMATION
National side | West Indies | |||
---|---|---|---|---|
Test debut (cap 232) | 16 March 2000 v Zimbabwe | |||
Last Test | 25 November 2012 v New Zealand | |||
ODI debut (cap 97) | 11 September 1999 v India | |||
Last ODI | 6 February 2013 v Australia | |||
ODI shirt no. | 45 | |||
T20I debut (cap 6) | 16 February 2006 v New Zealand | |||
Last T20I | 10 December 2012 v Bangladesh |
CAREER STATS
Competition | Test | ODI | FC | LA |
---|---|---|---|---|
Matches | 95 | 242 | 170 | 309 |
Runs scored | 6,691 | 8,442 | 12,612 | 10,915 |
Batting average | 42.08 | 38.85 | 45.20 | 39.12 |
100s/50s | 14/34 | 20/45 | 31/60 | 23/61 |
Top score | 333 | 175* | 333 | 153* |
Balls bowled | 6,899 | 7,026 | 12,289 | 9,170 |
Wickets | 72 | 157 | 131 | 216 |
Bowling average | 42.00 | 35.31 | 38.89 | 32.02 |
5 wickets in innings | 2 | 1 | 2 | 1 |
10 wickets in match | 0 | n/a | 0 | n/a |
Best bowling | 5/34 | 5/46 | 5/34 | 5/46 |
Catches/stumpings | 88/– | 105/– | 147/– | 131/– |
Source: ESPNCricinfo |
GAYLE CENTURIES IN T20
Chris Gayle – Centuries in Twenty20 cricket[37] | ||||||||
---|---|---|---|---|---|---|---|---|
# | Runs | Balls | 4s | 6s | For | Against | Venue | Date |
1 | 102* | 55 | 10 | 7 | Royal Challengers Bangalore | Kolkata Knight Riders | Kolkata | 22 Apr 2011 |
2 | 107 | 49 | 10 | 9 | Royal Challengers Bangalore | Kings XI Punjab | Bangalore | 6 May 2011 |
3 | 109* | 59 | 7 | 8 | Matabeleland Tuskers | Mid West Rhinos | Harare | 29 Nov 2011 |
4 | 100* | 54 | 3 | 11 | Sydney Thunder | Adelaide Strikers | Sydney | 23 Dec 2011 |
5 | 101* | 44 | 7 | 10 | Barisal Burners | Sylhet Royals | Dhaka | 10 Feb 2012 |
6 | 116 | 61 | 6 | 11 | Barisal Burners | Dhaka Gladiators | Dhaka | 14 Feb 2012 |
7 | 128* | 62 | 7 | 13 | Royal Challengers Bangalore | Delhi Daredevils | Delhi | 17 May 2012 |
8 | 122* | 61 | 5 | 12 | Jamaica | Guyana | Gros Islet | 19 Jan 2013 |
9 | 114 | 51 | 5 | 12 | Dhaka Gladiators | Sylhet Royals | Dhaka | 15 Feb 2013 |
10 | 175* | 66 | 13 | 17 | Royal Challengers Bangalore | Pune Warriors India | Bangalore | 23 April 2013 |
GAYLE CENTURIES IN TEST MATCHES
GAYLE CENTURIES IN ODI
GAYLE ONLY T20 CENTURY
Twenty20 International Centuries of Chris Gayle[81] | |||||||
---|---|---|---|---|---|---|---|
# | Runs | Match | Against | City/Country | Venue | Year | Result |
1 | 117 | South Africa | Johannesburg,South Africa | Wanderers Stadium | 2007 | Lost |
Hope you like it, Do share it with you friends.
THANKS!
No comments:
Post a Comment