SAMSUNG launched its new phone in its GALAXY series named MEGA 6.3
The Samsung Galaxy Mega 6.3 combines the portability of a smartphone with the multitasking abilities and incredible viewing experience of a tablet. The huge HD screen is planted on a phone that's still 8mm thin and easy to use with one hand.
EXPECTED PRICE : Rs.28000
Here are some specifications for Samsung Galaxy Mega 6.3
Take a look
The Samsung Galaxy Mega 6.3 combines the portability of a smartphone with the multitasking abilities and incredible viewing experience of a tablet. The huge HD screen is planted on a phone that's still 8mm thin and easy to use with one hand.
EXPECTED PRICE : Rs.28000
Here are some specifications for Samsung Galaxy Mega 6.3
Take a look
GENERAL | 2G NETWORK | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G NETWORK | HSDPA | |
4G NETWORK | LTE - GT-I9205 | |
SIM | Micro-SIM | |
RELEASED | 2013, MAY | |
BATTERY | Li-Ion 3200 mAh battery |
BODY | DIMENTIONS | 167.6 x 88 x 8 mm (6.60 x 3.46 x 0.31 in) |
---|---|---|
WEIGHT | 199g (7.02 oz) |
DISPLAY | TYPE | TFT capacitive touchscreen |
---|---|---|
SIZE | 720 x 1280 pixels, 6.3 inches (~233 ppi pixel density) | |
MULTITOUCH | Yes | |
- TouchWiz UI |
SOUND | ALERTS | Vibration; MP3, WAV ringtones |
---|---|---|
SPEAKER | Yes | |
3.5mm JACK | Yes |
MEMORY | INTERNAL | 8/16 GB storage, 1.5 GB RAM |
---|---|---|
CARD SLOT | microSD, up to 64 GB |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
SPEED | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Wi-Fi hotspot | |
BLUETOOTH | Yes, v4.0 with A2DP, LE | |
NFC | Yes | |
INFRARED | Yes | |
USB | Yes, microUSB v2.0 (MHL), USB On-the-go, USB Host |
CAMERA | PRIMARY | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
---|---|---|
SPECIFICATIONS | Geo-tagging, touch focus, face and smile detection, HDR | |
SECONDARY | Yes, 1.9 MP | |
FEATURES OTHERS | OS | Android OS, v4.2.2 (Jelly Bean) |
---|---|---|
CHIPSET | Qualcomm Snapdragon 400 | |
CPU | Dual-core 1.7 GHz Krait | |
GPU | Adreno 305 | |
SENSORS | Accelerometer, gyro, proximity, compass | |
MESSAGING | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
BROWSER | HTML5 | |
GPS | Yes, with A-GPS support and GLONASS | |
JAVA | Yes, via Java MIDP emulator | |
COLORS | White, Black | |
- SNS integration - MP4/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input |
THANKS FOR READING THIS REVIEW HOPE YOU LIKED IT
*We have searched a lot before publishing, But still there might be some mistakes. Let us know if you found it we will check it asap.
Compare with SAMSUNG MEGA 5.8
Also Check HTC 7 SURROUND