HTC launched its new phone phone in its ANDROID series named HTC DESIRE 500
HTC Desire 500 is yet another mid range smartphone from the house of HTC. This handset is wrapped with many exacting features and looks so elegant. This HTC Desire 500 is the successor of the HTC Desire 600. This handset also comes with a optional Dual SIM support with two GSM sim card networks.
PRICE :
INDIA : ₹ 23,390
USA : $398
UK : £297
Compare With : HTC DESIRE 600
Compare With : SAMSUNG GALAXY MEGA 6.3
Here are some specifications for HTC DESIRE 500
Take a look
HTC Desire 500 is yet another mid range smartphone from the house of HTC. This handset is wrapped with many exacting features and looks so elegant. This HTC Desire 500 is the successor of the HTC Desire 600. This handset also comes with a optional Dual SIM support with two GSM sim card networks.
PRICE :
INDIA : ₹ 23,390
USA : $398
UK : £297
Compare With : HTC DESIRE 600
Compare With : SAMSUNG GALAXY MEGA 6.3
HTC DESIRE 500 |
Here are some specifications for HTC DESIRE 500
Take a look
GENERAL | 2G NETWORK | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G NETWORK | HSDPA 900 / 2100 | |
SIM | Optional Dual SIM (Micro-SIM) | |
RELEASED | 2013, September | |
BATTERY | Li-Ion 1800 mAh battery |
BODY | DIMENSIONS | 131.8 x 66.9 x 9.9 mm, 87.3 cc |
---|---|---|
WEIGHT | 123 g |
DISPLAY | TYPE | TFT capacitive touchscreen, 16M colors |
---|---|---|
SIZE DENSITY | 480 x 800 pixels, 4.3 inches 217 ppi | |
MULTITOUCH | Yes | |
SOFTWARE | - HTC Sense UI 5.0 |
SOUND | ALERTS | Vibration, MP3, WAV ringtones |
---|---|---|
SPEAKER | Yes | |
3.5mm JACK | Yes | |
- Beats Audio sound enhancement |
MUSIC | AUDIO | - MP3 - eAAC+ - WMA - WAV - FLAC |
---|---|---|
VIDEO | - MP4 - DivX - XviD - H.263 - H.264 - WMV |
MEMORY | INTERNAL | 4 GB |
---|---|---|
CARD SLOT RAM | microSD, up to 64 GB 1 GB |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
SPEED | - HSDPA, 7.2 Mbps - HSUPA, 5.76 Mbps | |
WLAN | - Wi-Fi 802.11 - Wi-Fi hotspot - DLNA | |
BLUETOOTH | Yes, v4.0 with A2DP | |
USB | Yes, microUSB v2.0 |
CAMERA | PRIMARY QUALITY | 8 MP - 3264 x 2448 pixels - Autofocus - LED flash |
---|---|---|
SPECIFICATIONS | 1/3.2'' sensor size, 1.4µm pixel size | |
SECONDARY | 1.6 MP | |
VIDEO | Yes, 720p@30fps |
FEATURES others | BROWSER | HTML5 |
---|---|---|
OS | Android OS Jelly Bean, v4.2.2 | |
CHIPSET | Qualcomm Snapdragon 200 | |
CPU | Quad-core 1.2 GHz | |
GPU | Adreno 203 | |
SENSORS | - Accelerometer - Proximity - Compass | |
MESSAGING | - SMS - MMS - Push Email | |
GPS | Yes, with A-GPS support | |
JAVA | Yes | |
COLORS | - Black - Silver | |
- SNS integration - Dropbox 25 GB storage - Active noise cancellation - Google Talk - Organizer - Geo-tagging - Face and Smile detection - Document viewer - Photo editor - Voice memo - USB On-the-go - USB Host - Voice commands - Predictive text input |
THANKS FOR READING THIS REVIEW HOPE YOU LIKED IT
*We have searched a lot before publishing, But still there might be some mistakes. Let us know if you found it we will check it asap.
Also Check : NOKIA LUMIA 920
Also Check : HTC 8S
HTC is storming the mobile market with a flood of devices. This device coming from the Desire series is brilliant in its configuration and will achieve a high degree of appreciation from the customers. HTC Desire 500 is mid segment Smartphone, this device will certainly pull the younger customers.
ReplyDelete