HTC to launch its new phone phone in its ANDROID series named HTC MYST
The HTC Myst to be another phone from the range of smartphones by HTC. The HTC Myst phone comes with a dedicated Facebook button which allows it's users an instant facebook access.
EXPECTED PRICE :
INDIA : ₹ 20000
USA : $305
UK : £235
Compare With : HTYC ONE MINI
Compare With : HTC TIARA
Here are some specifications for HTC MYST
Take a look
The HTC Myst to be another phone from the range of smartphones by HTC. The HTC Myst phone comes with a dedicated Facebook button which allows it's users an instant facebook access.
EXPECTED PRICE :
INDIA : ₹ 20000
USA : $305
UK : £235
Compare With : HTYC ONE MINI
Compare With : HTC TIARA
HTC MYST |
Here are some specifications for HTC MYST
Take a look
ANNOUNCEMENT | ANNOUNCED | April 2013 |
---|---|---|
RELEASED | Q4, 2013 |
BASIC | SIM | Single SIM, Micro-SIM |
---|---|---|
BATTERY | 3000 mAh battery |
MEASUREMENT | DIMENTIONS | 126 x 65 x 8.9 mm |
---|---|---|
WEIGHT | 123.9 g |
NETWORK | 2G NETWORK | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G NETWORK | HSPDA 850 / 1900 | |
4G NETWORK | LTE |
SOUND | ALERTS | Vibration, MP3, WAV ringtones |
---|---|---|
SPEAKER | Yes | |
3.5mm JACK | Yes |
MUSIC | AUDIO | - MP3 - eAAC+ - WMA - WAV - FLAC |
---|---|---|
VIDEO | - MP4 - DivX - XviD - H.263 - H.264 - WMV |
DISPLAY | TYPE | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
SIZE DENSITY | 720 x 1280 pixels, 4.3 inches 342 ppi | |
MULTITOUCH | Yes | |
SOFTWARE | HTC Sense | |
PROTECTION | Corning Gorilla Glass |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
SPEED | - HSUPA, 5.76 Mbps | |
WLAN | - Wi-Fi 802.11 - Wi-Fi Direct | |
BLUETOOTH | Yes, v4.0 with A2DP | |
USB | Yes, microUSB v2.0 |
MEMORY | INTERNAL | 16 GB |
---|---|---|
CARD SLOT RAM | No 1 GB |
CAMERA | INITIAL QUALITY | 5.0 MP - 2592 x 1944 Pixels- Digital Zoom |
---|---|---|
SPECIFICATIONS | Optical image stabilization | |
SECONDARY | 1.6 MP | |
VIDEO | Yes, 1080p@30fps |
FEATURES | BROWSER | WAP 2.0/HTML |
---|---|---|
OS CHIPSET | Android Jelly Bean, v4.1.2 Qualcomm Snapdragon S4 Plus | |
CPU | Dual Core 1.5 GHz Krait | |
GPU | Adreno 225 | |
SENSORS | - Accelerometer - Proximity - Light Sensor - Compass | |
MESSAGING | - SMS - MMS - Push Email | |
GPS | Yes with A-GPS support | |
JAVA | Yes | |
COLORS | Blue |
EXTENDED | SPECIALITY | - SNS integration - Active noise cancellation - Geo-tagging - Face and Smile detection - Organizer - Document editor - Photo editor - Predictive text input |
---|
THANKS FOR READING THIS REVIEW HOPE YOU LIKED IT
*We have searched a lot before publishing, But still there might be some mistakes. Let us know if you found it we will check it asap.
Also Check : HTC 8S
Also Check : HTC 8XT
No comments:
Post a Comment