NOKIA launched its new phone in its ANDROID series named NOKIA XL
Nokia XL smartphone, one of the company’s first Android phone, its an entry level smartphone that has the potential to deliver satisfactory performance and can compete in the mid-range segment.
EXPECTED PRICE
INDIA : ₹ 10500
USA : $155
UK : £120
Compare With : NOKIA ASHA 503
Compare With : NOKIA LUMIA 520
Here are some specifications for NOKIA XL
Take a look
Nokia XL smartphone, one of the company’s first Android phone, its an entry level smartphone that has the potential to deliver satisfactory performance and can compete in the mid-range segment.
EXPECTED PRICE
INDIA : ₹ 10500
USA : $155
UK : £120
Compare With : NOKIA ASHA 503
Compare With : NOKIA LUMIA 520
NOKIA XL |
Take a look
ANNOUNCEMENT | ANNOUNCED | February, 2014 |
---|---|---|
RELEASED | May, 2014 |
BASIC | SIM | Dual SIM |
---|---|---|
BATTERY | Li-Ion 2000 mAh battery |
MEASUREMENT | DIMENTIONS | 141.4 x 77.7 x 10.9 mm |
---|---|---|
WEIGHT | 190 g |
NETWORK | 2G NETWORK | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G NETWORK | HSDPA 900 / 2100 | |
4G NETWORK | NA |
SOUND | ALERTS | Vibration; MP3, WAV ringtones |
---|---|---|
SPEAKER | Yes | |
3.5mm JACK | Yes |
MUSIC | AUDIO | MP3 eAAC+ Flac WAV |
---|---|---|
VIDEO | MP4 H.264 H.263 |
DISPLAY | TYPE | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
SIZE DENSITY | 480 x 800 pixels, 5.0 inches 187 ppi | |
MULTITOUCH PROTECTION SOFTWARE | Yes NA Nokia X platform 1.0 UI |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
SPEED | HSDPA 7.2 Mbps HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 Wi-Fi hotspot | |
BLUETOOTH | Yes, vv3.0 with A2DP & HS | |
NFC | Yes | |
USB | MicroUSB v2.0 |
MEMORY | INTERNAL | 4 GB |
---|---|---|
CARD SLOT RAM | MicroSD, up to 32 GB 768 MB |
CAMERA | INITIAL QUALITY | 5 MP 2592 Ñ… 1944 pixels |
---|---|---|
SPECIFICATIONS | Geo-tagging Autofocus Touch focus Panorama Sensor Size 1/4'' FSD | |
SECONADARY | 2.0 MP | |
VIDEO | Yes,480p@30fps |
FEATURES | BROWSER | HTML |
---|---|---|
OS | Android Jelly Bean v4.1.2 | |
CHIPSET | Qualcomm Snapdragon MSM8225 | |
CPU | Dual-core 1 GHz Cortex-A5 | |
GPU | Adreno 203 | |
SENSORS | Accelerometer Proximity | |
MESSAGING | SMS MMS IM Push Mail | |
GPS | Yes, with A-GPS support & GLONASS | |
JAVA | Java MIDP emulator | |
COLORS | WhiteOrange Cyan Yellow Green Black |
EXTENDED | SPECIALITY | SNS integration Document Viewer Active noise cancellation with dedicated mic Image editor Video editor Voice memo Predictive text input |
---|
THANKS FOR READING THIS POST HOPE YOU LIKED IT
*We have searched a lot before publishing, But still there might be some mistakes. Let us know if you found it we will check it asap.
Also Check : NOKIA LUMIA ICON
Also Check : NOKIA LUMIA 625
Great Post..Your idea is really nice..
ReplyDeleteJoomla Web Designing Company