LG launched its new phone in its ANDROID series named LG OPTIMUS G PRO
It is also known as LG Optimus G Pro E985 in Global Market
LG Optimus G Pro F240 in Korea.
LG Optimus G Pro L-04E in Japan.
LG Optimus G Pro E980 in US
LG Optimus G Pro E988 in India
LG has released the upgraded version of its flagship model LG Optimus G. The LG Optimus G Pro is a high end smartphone that comes with a range of exceptional features. This device is intended for expensive smartphone lovers and it would compete with the top end models in the market.
PRICE : ₹ 42,500 / $599
Compare With : SAMSUNG GALAXY GRAND QUATTRO
Compare With : NOKIA LUMIA / EOS 1020
Here are some specifications for Samsung Ativ S NEO
Take a look
It is also known as LG Optimus G Pro E985 in Global Market
LG Optimus G Pro F240 in Korea.
LG Optimus G Pro L-04E in Japan.
LG Optimus G Pro E980 in US
LG Optimus G Pro E988 in India
LG has released the upgraded version of its flagship model LG Optimus G. The LG Optimus G Pro is a high end smartphone that comes with a range of exceptional features. This device is intended for expensive smartphone lovers and it would compete with the top end models in the market.
PRICE : ₹ 42,500 / $599
Compare With : SAMSUNG GALAXY GRAND QUATTRO
Compare With : NOKIA LUMIA / EOS 1020
Here are some specifications for Samsung Ativ S NEO
Take a look
| general | 2G NETWORK | GSM 850 / 900 / 1800 / 1900 - all versions |
|---|---|---|
| 3G NETWORK | HSDPA 900 / 2100 - E985, E988 | |
| HSDPA 850 / 1900 / 2100 - for AT&T | ||
| 4G NETWORK | LTE 1800 / 2600 - E988 | |
| LTE 700 MHz Class 17 / 1700 / 2100 - for AT&T | ||
| SIM | Micro-SIM | |
| RELEASED | 2013, April | |
| body | DIMENSIONS | 150.2 x 76.1 x 9.4 mm (5.91 x 3.00 x 0.37 in) |
|---|---|---|
| WEIGHT | 172 g (6.07 oz) |
| display | TYPE | True Full HD IPS Plus LCD capacitive touchscreen, 16M colors |
|---|---|---|
| SIZE | 1080 x 1920 pixels, 5.5 inches (~401 ppi pixel density) | |
| MULTITOUCH | Yes |
| sound | ALERTS | Vibration, MP3, WAV ringtones |
|---|---|---|
| SPEAKER | Yes | |
| 3.5mm JACK | Yes | |
| - Dolby mobile sound enhancement |
| memory | INTERNAL | 16/32 GB, 2 GB RAM |
|---|---|---|
| CARD SLOT | microSD, up to 64 GB |
| data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 12 | |
| SPEED | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| BLUETOOTH | Yes, v4.0 with A2DP | |
| NFC | Yes | |
| INFRARED | Yes | |
| USB | Yes, microUSB v2.0 (MHL), USB Host |
| camera | PRIMARY | 13 MP, 4208 x 3120 pixels, autofocus, LED flash |
|---|---|---|
| SPECIFICATIONS | Geo-tagging, face detection, image stabilization, panorama, HDR | |
| SECONDARY | Yes, 2.1 MP, 1080p@30fps | |
| VIDEO | Yes, 1080p@30fps, dual-video rec., HDR |
| features others | OS | Android OS, v4.1.2 (Jelly Bean) |
|---|---|---|
| CHIPSET | Qualcomm APQ8064T Snapdragon 600 | |
| CPU | Quad-core 1.7 GHz Krait 300 | |
| GPU | Adreno 320 | |
| SENSORS | Accelerometer, gyro, proximity, compass | |
| MESSAGING | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| BROWSER | HTML5, Adobe Flash | |
| RADIO | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS, S-GPS support and GLONASS | |
| JAVA | Yes, via Java MIDP emulator | |
| COLORS | Black, White | |
| - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - SNS applications - MP4/H.264/H.263/WMV/DviX player - MP3/WMA/WAV/FLAC/eAAC+/AC3 player - Photo viewer/editor - Document viewer/editor - Organizer - Voice memo/dial/commands - Predictive text input |
| battery | Li-Ion 3140 mAh battery | |
|---|---|---|
| STAND BY | Up to 598 h (2G) / Up to 550 h (3G) | |
| TALK TIME | Up to 31 h (2G) / Up to 21 h (3G) |
THANKS FOR READING THIS REVIEW HOPE YOU LIKED IT
*We have searched a lot before publishing, But still there might be some mistakes. Let us know if you found it we will check it asap.
Also Check : NOKIA LUMIA 520
Also Check : SAMSUNG ATIV S NEO

Surpluss provides online ranging from branded smartphones, feature phones, tablets, laptops for best prise and 2 % Additional discount, on using Pay U money - SHOPPING BEST OFFERS...Don't waste time......Unboxed Apple iPhone 5s, Unboxed Apple iPhone 6s,Refurbished xiaomi mi3 16gb, Refurbished xiaomi mi4 16gb, Xiaomi Mi 4 16GB Unboxed, Xiaomi Redmi Note 4G Unboxed , Unboxed Xiaomi Mi 4i, Open Boxed Xolo Mobiles, Open Boxed Oneplus Mobiles
ReplyDelete