SAMSUNG launched its new phone in its GALAXY series named GALAXY NOTE 3 NEO LTE+ (SM-N7505)
The Galaxy Note 3 Neo LTE+ is a mid range device aimed at consumers who want more features in decent price in their pockets.
EXPECTED PRICE
INDIA : ₹ 27000
USA : $425
UK : £310
Compare With : SAMSUNG GALAXY NOTE 3 NEO
Compare With : SAMSUNG GALAXY NOTE 3 NEO DUOS
Here are some specifications for SAMSUNG GALAXY NOTE 3 NEO
Take a look
The Galaxy Note 3 Neo LTE+ is a mid range device aimed at consumers who want more features in decent price in their pockets.
EXPECTED PRICE
INDIA : ₹ 27000
USA : $425
UK : £310
Compare With : SAMSUNG GALAXY NOTE 3 NEO
Compare With : SAMSUNG GALAXY NOTE 3 NEO DUOS
![]() |
| SAMSUNG GALAXY NOTE 3 NEO LTE+ |
Here are some specifications for SAMSUNG GALAXY NOTE 3 NEO
Take a look
| ANNOUNCEMENT | ANNOUNCED | January, 2014 |
|---|---|---|
| RELEASED | February, 2014 |
| BASIC | SIM | Single SIM |
|---|---|---|
| BATTERY | Li-Ion 3100 mAh battery |
| MEASUREMENT | DIMENTIONS | 148.4 x 77.4 x 8.6 mm |
|---|---|---|
| WEIGHT | 162.5 g |
| NETWORK | 2G NETWORK | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G NETWORK | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G NETWORK | LTE 900 / 1800 / 2100 |
| SOUND | ALERTS | Vibration; MP3, WAV ringtones |
|---|---|---|
| SPEAKER | Yes | |
| 3.5mm JACK | Yes |
| MUSIC | AUDIO | MP3 eAAC+ AC3 WAV FLAC |
|---|---|---|
| VIDEO | MP4 DivX XviD H.263 H.264 WMV |
| DISPLAY | TYPE | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| SIZE DENSITY | 720 x 1280 pixels, 5.55 inches 267 ppi | |
| MULTITOUCH PROTECTION SOFTWARE | Yes NA TouchWiz UI |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| SPEED | HSDPA 42.0 Mbps HSUPA, 5.76 MbpsLTE Cat4 50 Mbps UL 150 Mbps DL | |
| WLAN | Wi-Fi 802.11 Wi-Fi Direct Wi-Fi hotspot Dual Band | |
| BLUETOOTH | Yes, v4.0 with A2DP & LE | |
| NFC | Yes | |
| USB | Yes, USB v3.0 |
| MEMORY | INTERNAL AVAILABLE | 16 GB 11 GB |
|---|---|---|
| CARD SLOT RAM | MicroSD, up to 64 GB 2 GB |
| CAMERA | INITIAL QUALITY | 8 MP 3264x2448 pixels |
|---|---|---|
| SPECIFICATIONS | Geo-tagging HD video and image recording Autofocus LED flash FSD Video Call | |
| SECONADARY | 2.0 MP | |
| VIDEO | Yes,1080p@30fps |
| FEATURES | BROWSER | HTML5 |
|---|---|---|
| OS | Android Jelly Bean v4.3 | |
| CHIPSET | Exynos 5260 | |
| CPU | Quad-core 1.3 GHz | |
| GPU | Mali-T624 | |
| SENSORS | Accelerometer Proximity CompassGyro Barometer Temperature Humidity Gesture | |
| MESSAGING | SMS MMS RSS IM Push Mail | |
| GPS | Yes, with A-GPS support & GLONASS | |
| JAVA | Java MIDP emulator | |
| COLORS | Black WhiteGreen |
| EXTENDED | SPECIALITY | SNS integrationANT+ support 50 GB Dropbox Document Viewer S-Voice Image editor Video editor Voice memo Predictive text input |
|---|
THANKS FOR READING THIS POST HOPE YOU LIKED IT
*We have searched a lot before publishing, But still there might be some mistakes. Let us know if you found it we will check it asap.
Also Check : NOKIA LUMIA 1520
Also Check : SAMSUNG GALAXY J

No comments:
Post a Comment