SAMSUNG launched its new tablet in its GALAXY series named GALAXY TAB Pro 10.1 LTE (SM-T525)
Samsung Galaxy Tab Pro 10.1 is the latest tablet unveiled at CES 2014. The device comes with a lot of advancement and upgrades in the hardware & supports gaming perfectly as it has all the latest hardware and massive display.
EXPECTED PRICE
INDIA : ₹ 37000
USA : $510
UK : £320
Compare With : SAMSUNG GALAXY TAB PRO 10.1
Compare With : SAMSUNG GALAXY TAB 3 10.1
Here are some specifications for SAMSUNG GALAXY SAMSUNG GALAXY TAB 3 LITE 7.0 3G
Take a look
THANKS FOR READING THIS POST HOPE YOU LIKED IT
*We have searched a lot before publishing, But still there might be some mistakes. Let us know if you found it we will check it asap.
Also Check : SAMSUNG GALAXY NOTE 10.1
Also Check : NOKIA EOS 1020
Samsung Galaxy Tab Pro 10.1 is the latest tablet unveiled at CES 2014. The device comes with a lot of advancement and upgrades in the hardware & supports gaming perfectly as it has all the latest hardware and massive display.
EXPECTED PRICE
INDIA : ₹ 37000
USA : $510
UK : £320
Compare With : SAMSUNG GALAXY TAB PRO 10.1
Compare With : SAMSUNG GALAXY TAB 3 10.1
![]() |
| SAMSUNG GALAXY TAB PRO 10.1 LTE |
Here are some specifications for SAMSUNG GALAXY SAMSUNG GALAXY TAB 3 LITE 7.0 3G
Take a look
| ANNOUNCEMENT | ANNOUNCED | January, 2014 |
|---|---|---|
| RELEASED | January, 2014 |
| BASIC | SIM | Single Micro SIM |
|---|---|---|
| BATTERY | Li-Po 8220 mAh (Non-removable) |
| MEASUREMENT | DIMENTIONS | 243.1 x 171.4 x 7.3 mm |
|---|---|---|
| WEIGHT | 477 g |
| NETWORK | 2G NETWORK | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G NETWORK | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G NETWORK | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 |
| SOUND | ALERTS | Vibration; MP3; WAV ringtones |
|---|---|---|
| SPEAKER | Yes | |
| 3.5mm JACK | Yes |
| MUSIC | AUDIO | MP3 eAAC+ Flac WAV |
|---|---|---|
| VIDEO | MP4 XviD H.263 H.264 WMV DivX |
| DISPLAY | TYPE | Super clear LCD capacitive touchscreen, 16M colors |
|---|---|---|
| SIZE DENSITY | 2560 x 1600 pixels, 10.1 299 ppi | |
| MULTITOUCH PROTECTION SOFTWARE | Yes NA TouchWiz UI |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| SPEED | HSDPA 42.2 Mbps HSUPA, 5.76 MbpsLTE, Cat4 50 Mbps UL 150 Mbps DL | |
| WLAN | Wi-Fi 802.11 Wi-Fi hotspot Wi-Fi Direct Dual Band | |
| BLUETOOTH | Yes, v4.0 with A2DP | |
| NFC | NA | |
| USB | Yes, USB v2.0 |
| MEMORY | INTERNAL | 16 GB / 32 GB |
|---|---|---|
| CARD SLOT RAM | MicroSD, up to 64 GB 2 GB |
| CAMERA | INITIAL QUALITY | 8.0 MP 3264x2448 pixels |
|---|---|---|
| SPECIFICATIONS | Autofocus LED Flash Geo-tagging FSD | |
| SECONADARY | 2.0 MP | |
| VIDEO | Yes, 1080p@60fps & 1080p@30fps |
| FEATURES | BROWSER | HTML5 |
|---|---|---|
| OS | Android KitKa v4.4 | |
| CHIPSET | Qualcomm Snapdragon 800 | |
| CPU | Quad-core 2.3 GHz Krait 400 | |
| GPU | Adreno 330 | |
| SENSORS | Accelerometer Compass Gyro | |
| MESSAGING | SMS MMS IM RSS Push Mail | |
| GPS | Yes, with A-GPS support & GLONASS | |
| JAVA | Java MIDP emulator | |
| COLORS | Silver White |
| EXTENDED | SPECIALITY | SNS integration Organizer Document viewer Active noise cancellation with dedicated mic Document editor Photo Editor Photo Viewer Voice memo Predictive text input |
|---|
THANKS FOR READING THIS POST HOPE YOU LIKED IT
*We have searched a lot before publishing, But still there might be some mistakes. Let us know if you found it we will check it asap.
Also Check : SAMSUNG GALAXY NOTE 10.1
Also Check : NOKIA EOS 1020

No comments:
Post a Comment