SAMSUNG launched its new phone in its GALAXY series named SAMSUNG GALAXY S5 LTE-A G901F ( 4G+ )
The Samsung Galaxy S5 LTE-A, which was announced shortly after the standard Galaxy S5, is the currently most hardware-packed device.
EXPECTED PRICE
INDIA : ₹ 33000
USA : $500
UK : £300
SGD : 688
Compare With : SAMSUNG GALAXY S5
Compare With : SAMSUNG GALAXY J
Here are some specifications for SAMSUNG GALAXY AVANT
Take a look
THANKS FOR READING THIS POST HOPE YOU LIKED IT
*We have searched a lot before publishing, But still there might be some mistakes. Let us know if you found it we will check it asap.
Also Check : SAMSUNG GALAXY S5 MINI
Also Check : SAMSUNG GALAXY S5 SPORT
The Samsung Galaxy S5 LTE-A, which was announced shortly after the standard Galaxy S5, is the currently most hardware-packed device.
EXPECTED PRICE
INDIA : ₹ 33000
USA : $500
UK : £300
SGD : 688
Compare With : SAMSUNG GALAXY S5
Compare With : SAMSUNG GALAXY J
![]() |
| SAMSUNG GALAXY S5 LTE-A |
Take a look
| ANNOUNCEMENT | ANNOUNCED | August, 2014 |
|---|---|---|
| RELEASED | August, 2014 |
| BASIC | SIM | Single SIM |
|---|---|---|
| BATTERY | Li-Ion 2800 mAh battery |
| MEASUREMENT | DIMENTIONS | 142 x 72.5 x 8.1 mm |
|---|---|---|
| WEIGHT | 145 g |
| NETWORK | 2G NETWORK | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G NETWORK | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G NETWORK | LTE 800 / 850 / 900 / 1800 / 1900 / 2100 / 2600 |
| SOUND | ALERTS | Vibration; MP3, WAV ringtones |
|---|---|---|
| SPEAKER | Yes | |
| 3.5mm JACK | Yes |
| MUSIC | AUDIO | MP3 eAAC+ FLAC WMA WAV |
|---|---|---|
| VIDEO | MP4 DivX XviD WMV H.264 H.263 |
| DISPLAY | TYPE | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| SIZE DENSITY | 1080 x 1920 pixels, 5.1 inches 432 ppi | |
| MULTITOUCH PROTECTION SOFTWARE | Yes Corning Gorilla Glass 3 TouchWiz UI |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| SPEED | HSDPA, 21.1 Mbps HSUPA, 5.76 Mbps LTE Cat6 300 Mbps DL | |
| WLAN | Wi-Fi 802.11 Wi-Fi hotspot Wi-Fi Direct Dual-Band DLNA | |
| BLUETOOTH | Yes, v4.0, A2DP,EDR & LE | |
| NFC | Yes | |
| USB | USB v3.0 (MHL 2.1) USB On-the-go USB Host |
| MEMORY | INTERNAL | 16 GB 32 GB |
|---|---|---|
| CARD SLOT RAM | MicroSD, up to 128 GB 2 GB |
| CAMERA | INITIAL QUALITY | 16 MP 5312 x 2988 pixels |
|---|---|---|
| SPECIFICATIONS | Autofocus LED flash Face detection Dual video cal Panorama Touch Focus Geo-tagging 1/2.6'' sensor size 1.12 µm pixel size Dual Shot Simultaneous HD Video & Image Recording FSD Image Stabilization HDR Dual-Video Recording | |
| SECONADARY | 2 MP | |
| VIDEO | Yes, 2160p@30fps 1080p@60fps 720p@120fps |
| FEATURES | BROWSER | HTML5 |
|---|---|---|
| OS | Android KitKat v4.4.2 | |
| CHIPSET | Qualcomm Snapdragon 805 | |
| CPU | Quad-core 2.5 GHz Krait 450 | |
| GPU | Adreno 420 | |
| SENSORS | Accelerometer Proximity Gyro Barometer Gesture Compass Heart Rate | |
| MESSAGING | SMS MMS IM Push Mail | |
| GPS | Yes, with A-GPS & GLONASS | |
| JAVA | Java MIDP Emulator | |
| COLORS | Charcoal Black Shimmering White Electric Blue Copper Gold |
| EXTENDED | SPECIALITY | Document Viewer 50 GB DropboxANT+ support SNS integration Image editor Organizer Voice memo Voice Dial Voice Commands Video Editor Predictive text input TV-out via MHL 2.1 A/V link Air Gestures Smart Stay Smart Pause Smart Scroll S-Voice |
|---|
THANKS FOR READING THIS POST HOPE YOU LIKED IT
*We have searched a lot before publishing, But still there might be some mistakes. Let us know if you found it we will check it asap.
Also Check : SAMSUNG GALAXY S5 MINI
Also Check : SAMSUNG GALAXY S5 SPORT

