SAMSUNG launched its new phone in its GALAXY series named GALAXY GRAND QUATTRO I8552 or GALAXY WIN I8550
The Samsung Galaxy Win is a mid range smartphone that comes loaded with a 'quad core' processor. This handset is intended for the mid range consumer market and it has features incorporated in it accordingly. This is a dual SIM smartphone. This handset has launched in Indian market as Samsung Galaxy Grand Quattro on 17th May 2013.
PRICE : ₹ 15999 / $300 / £195
Compare With : SAMSUNG GALAXY S4 ZOOM
Compare With : SAMSUNG GALAXY S4 MINI
Here are some specifications for Samsung Galaxy Grand Quattro
Take a look
The Samsung Galaxy Win is a mid range smartphone that comes loaded with a 'quad core' processor. This handset is intended for the mid range consumer market and it has features incorporated in it accordingly. This is a dual SIM smartphone. This handset has launched in Indian market as Samsung Galaxy Grand Quattro on 17th May 2013.
PRICE : ₹ 15999 / $300 / £195
Compare With : SAMSUNG GALAXY S4 ZOOM
Compare With : SAMSUNG GALAXY S4 MINI
Here are some specifications for Samsung Galaxy Grand Quattro
Take a look
general | 2G NETWORK | GSM 850 / 900 / 1800 / 1900 - GT-I8550 |
---|---|---|
GSM 850 / 900 / 1800 / 1900 - GT-I8552 (SIM 1 & SIM 2) | ||
3G NETWORK | HSDPA 900 / 2100 | |
SIM | Optional Dual SIM (Mini-SIM and Micro-SIM, dual stand-by) | |
RELEASED | 2013, May | |
body | DIMENTIONS | 133.3 x 70.7 x 9.7 mm (5.25 x 2.78 x 0.38 in) |
---|---|---|
WEIGHT | 143.9 g (5.04 oz) |
display | TYPE | TFT capacitive touchscreen |
---|---|---|
SIZE | 480 x 800 pixels, 4.7 inches (~199 ppi pixel density) | |
MULTITOUCH | Yes |
sound | ALERTS | Vibration; MP3, WAV ringtones |
---|---|---|
SPEAKER | Yes | |
3.5mm JACK | Yes |
memory | INTERNAL | 8 GB, 1 GB RAM |
---|---|---|
CARD SLOT | microSD, up to 32 GB |
data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
SPEED | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, DLNA | |
BLUETOOTH | Yes, v3.0 | |
USB | Yes, microUSB v2.0 |
camera | PRIMARY | 5 MP, 2592x1944 pixels, autofocus, LED flash |
---|---|---|
SPECIFICATIONS | Geo-tagging, touch focus, face and smile detection | |
SECONDARY | Yes, VGA | |
VIDEO | Yes, 720p@15fps |
features others | OS | Android OS, v4.1.2 (Jelly Bean) |
---|---|---|
CHIPSET | Qualcomm MSM8625Q Snapdragon 200 | |
CPU | Quad-core 1.2 GHz Cortex-A5 | |
GPU | Adreno 203 | |
SENSORS | Accelerometer, proximity, compass | |
MESSAGING | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
BROWSER | HTML5 | |
RADIO | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
JAVA | Yes, via Java MIDP emulator | |
COLORS | Ceramic White, Titan Gray | |
- Active noise cancellation with dedicated mic - SNS integration - MP4/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input |
battery | Li-Ion 2000 mAh battery | |
---|---|---|
Stand-by | (2G) / Up to 210 h (3G) | |
Talk time | (2G) / Up to 11 h (3G) |
THANKS FOR READING THIS REVIEW HOPE YOU LIKED IT
*We have searched a lot before publishing, But still there might be some mistakes. Let us know if you found it we will check it asap.
Also Check : NOKIA EOS 1020
Also Check : APPLE IPHONE 5