APPLE launched this phone in its I-PHONE series named IPHONE 5
Apple iPhone 5 design is truly amazing at 7.6 mm and 112 grams,3 iPhone 5 has a remarkably thin and light design. It’s made from anodized aluminum. And the beveled edges are diamond cut for incredible precision.
PRICE : ₹ INDIA / $ US
16 GB : ₹ 36,200 / $ 699.00
32 GB : ₹ 38,999 / $ 799.00
64 GB : ₹ 50,500 / $ 899.00
Compare With : BLACKBERRY Z10
Compare With : SAMSUNG GALAXY S4 ZOOM
Here are some specifications for Apple iPhone 5
Take a look
Apple iPhone 5 design is truly amazing at 7.6 mm and 112 grams,3 iPhone 5 has a remarkably thin and light design. It’s made from anodized aluminum. And the beveled edges are diamond cut for incredible precision.
PRICE : ₹ INDIA / $ US
16 GB : ₹ 36,200 / $ 699.00
32 GB : ₹ 38,999 / $ 799.00
64 GB : ₹ 50,500 / $ 899.00
Compare With : BLACKBERRY Z10
Compare With : SAMSUNG GALAXY S4 ZOOM
Here are some specifications for Apple iPhone 5
Take a look
| GENERAL | 2G NETWORK | GSM 850 / 900 / 1800 / 1900 - GSM A1428 |
|---|---|---|
| CDMA 800 / 1900 / 2100 - CDMA A1429 | ||
| 3G NETWORK | HSDPA 850 / 900 / 1900 / 2100 - GSM A1428 | |
| CDMA2000 1xEV-DO - CDMA A1429 | ||
| 4G NETWORK | LTE 700 MHz Class 17 / 1700 / 2100 - GSM A1428 or LTE 850 / 1800 / 2100 - GSM A1429 | |
| LTE 700 / 850 / 1800 / 1900 / 2100 - CDMA A1429 | ||
| SIM | Nano-SIM | |
| RELEASED | 2012, September | |
| BODY | DIMENTIONS | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) |
|---|---|---|
| WEIGHT | 112 g (3.95 oz) |
| DISPLAY | TYPE | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
|---|---|---|
| SIZE | 640 x 1136 pixels, 4.0 inches (~326 ppi pixel density) | |
| MULTITOUCH | Yes | |
| PROTECTION | Corning Gorilla Glass, oleophobic coating |
| SOUND | ALERTS | Vibration, proprietary ringtones |
|---|---|---|
| SPEAKER | Yes | |
| 3.5mm JACK | Yes |
| MEMORY | INTERNAL | 16/32/64 GB storage, 1 GB |
|---|---|---|
| CARD SLOT | No |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| SPEED | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 100 Mbps; EV-DO Rev. A, up to 3.1 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | |
| BLUETOOTH | Yes, v4.0 with A2DP | |
| USB | Yes, v2.0 |
| CAMERA | PRIMARY | 8 MP, 3264x2448 pixels, autofocus, LED flash |
|---|---|---|
| SPECIFICATIONS | Simultaneous HD video and image recording, touch focus, geo-tagging, face detection, panorama, HDR | |
| SECONDARY | Yes, 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular | |
| VIDEO | Yes, 1080p@30fps, video stabilization |
| FEATURES OTHERS | OS | iOS 6, upgradable to iOS 6.1.4, planned upgrade to iOS 7.0 |
|---|---|---|
| CHIPSET | Apple A6 | |
| CPU | Dual-core 1.2 GHz | |
| GPU | PowerVR SGX 543MP3 (triple-core graphics) | |
| SENSORS | Accelerometer, gyro, proximity, compass | |
| MESSAGING | iMessage, SMS (threaded view), MMS, Email, Push Email | |
| BROWSER | HTML (Safari) | |
| JAVA | No | |
| GPS | Yes, with A-GPS support and GLONASS | |
| COLORS | Black/Slate, White/Silver | |
| - Active noise cancellation with dedicated mic - Siri natural language commands and dictation - iCloud cloud service - Twitter and Facebook integration - TV-out - Maps - iBooks PDF reader - Audio/video player/editor - Organizer - Document viewer - Image viewer/editor - Voice memo/dial/command - Predictive text input |
| BATTERY | Non-removable Li-Po 1440 mAh battery (5.45 Wh) | |
|---|---|---|
| STAND-BY | Up to 225 h (2G) / Up to 225 h (3G) | |
| TALKTIME | Up to 8 h (2G) / Up to 8 h (3G) | |
| MUSIC PLAY | Up to 40 h |
THANKS FOR READING THIS REVIEW HOPE YOU LIKED IT
*We have searched a lot before publishing, But still there might be some mistakes. Let us know if you found it we will check it asap.
Also Check : SAMSUNG GALAXY S4 MINI
Also Check : HTC 8S

No comments:
Post a Comment