SAMSUNG launched its new phone in its GALAXY series named GALAXY S4 ZOOM
The Samsung Galaxy S4 Zoom is a camera specific smartphone launched by South Korean technology giant Samsung. Like the name indicates, this device is a variant of Samsung's flagship model Galaxy S4. Despite being packed with a range of high end features, the key attraction here is the camera which comes with supporting features like optical zoom and OIS.
EXPECTED PRICE : ₹ Not Announced
Here are some specifications for Samsung Galaxy S-4 Zoom
Take a look
The Samsung Galaxy S4 Zoom is a camera specific smartphone launched by South Korean technology giant Samsung. Like the name indicates, this device is a variant of Samsung's flagship model Galaxy S4. Despite being packed with a range of high end features, the key attraction here is the camera which comes with supporting features like optical zoom and OIS.
EXPECTED PRICE : ₹ Not Announced
Here are some specifications for Samsung Galaxy S-4 Zoom
Take a look
| general | 2G NETWORK | GSM 850 / 900 / 1800 / 1900 - all versions |
|---|---|---|
| 3G NETWORK | HSDPA 850 / 900 / 1900 / 2100 - all versions | |
| 4G NETWORK | LTE (market dependent) | |
| SIM | Micro-SIM | |
| RELEASED | 2013, Q3 Expected | |
| BATTERY | Li-Ion 2330 mAh battery |
| body | DIMENSIONS | 125.5 x 63.5 x 15.4 mm (4.94 x 2.5 x 0.61 in) |
|---|---|---|
| WEIGHT | 208 g (7.34 oz) |
| display | TYPE | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| SIZE | 540 x 960 pixels, 4.3 inches (~256 ppi pixel density) | |
| MULTITOUCH | Yes | |
| PROTECTION | Yes, Corning Gorilla Glass 3 |
| sound | ALERTS | Vibration; MP3, WAV ringtones |
|---|---|---|
| SPEAKER | Yes | |
| 3,5mm JACK | Yes |
| memory | INTERNAL | 8 GB (5 GB user available), 1.5 GB RAM |
|---|---|---|
| CARD SLOT | microSD, up to 64 GB |
| data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| SPEED | HSDPA, 21.1 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | |
| BLUETOOTH | Yes, v4.0 with A2DP, LE | |
| NFC | Yes | |
| INFRARED | Yes | |
| USB | Yes, microUSB v2.0 (MHL), USB On-the-go |
| camera | PRIMARY | 16 MP, autofocus, Xenon flash |
|---|---|---|
| SPECIFICATIONS | 1/2.33'' sensor size, geo-tagging, touch focus, face and smile detection, 10x optical zoom (24-240mm), optical image stabilization, HDR, panorama | |
| SECONDARY | Yes, 1.9 MP | |
| VIDEO | Yes, 1080p@30fps |
| features others | OS | Android OS, v4.2.2 (Jelly Bean) |
|---|---|---|
| CPU | Dual-core 1.5 GHz Cortex-A9 | |
| GPU | Mali-400 | |
| SENSORS | Accelerometer, gyro, proximity, compass | |
| MESSAGING | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| BROWSER | HTML5 | |
| GPS | Yes, with A-GPS support and GLONASS | |
| JAVA | Yes, via Java MIDP emulator | |
| COLORS | White | |
| - S-Voice natural language commands and dictation - Dropbox (50 GB storage) - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - SNS integration - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input (Swype) |
THANKS FOR READING THIS REVIEW HOPE YOU LIKED IT
*We have searched a lot before publishing, But still there might be some mistakes. Let us know if you found it we will check it asap.
Compare With : HTC 7 SURROUND
Also Check : SAMSUNG GALAXY MEGA 5.8

No comments:
Post a Comment