NOKIA launched its new phone in its ANDROID series named NOKIA X
Finally, Nokia enters the Android Market with it's first Android smartphone named Nokia X, this device has been long awaited by a lot of consumers in India. Though Nokia doesn't call it an Android phone, it has renamed the OS to Nokia X OS. The Nokia X is the modified version of the Android OS which is totally revamped in terms of look and feel.
EXPECTED PRICE
INDIA : ₹ 8500
USA : $140
UK : £100
Compare With : NOKIA LUMIA 520
Compare With : SAMSUNG GALAXY S DUOS 2
Here are some specifications for SAMSUNG GALAXY S5
Take a look
THANKS FOR READING THIS POST HOPE YOU LIKED IT
*We have searched a lot before publishing, But still there might be some mistakes. Let us know if you found it we will check it asap.
Also Check : MICROMAX CANVAS EGO
Also Check : SAMSUNG GALAXY S DUOS
Finally, Nokia enters the Android Market with it's first Android smartphone named Nokia X, this device has been long awaited by a lot of consumers in India. Though Nokia doesn't call it an Android phone, it has renamed the OS to Nokia X OS. The Nokia X is the modified version of the Android OS which is totally revamped in terms of look and feel.
EXPECTED PRICE
INDIA : ₹ 8500
USA : $140
UK : £100
Compare With : NOKIA LUMIA 520
Compare With : SAMSUNG GALAXY S DUOS 2
![]() |
NOKIA X |
Here are some specifications for SAMSUNG GALAXY S5
Take a look
ANNOUNCEMENT | ANNOUNCED | February, 2014 |
---|---|---|
RELEASED | February, 2014 |
BASIC | SIM | Single / Dual SIM |
---|---|---|
BATTERY | Li-Ion 1500 mAh battery |
MEASUREMENT | DIMENTIONS | 115.5 x 63 x 10.4 mm |
---|---|---|
WEIGHT | 128.7 g |
NETWORK | 2G NETWORK | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G NETWORK | HSDPA 900 / 2100 | |
4G NETWORK | NA |
SOUND | ALERTS | Vibration; MP3, WAV ringtones |
---|---|---|
SPEAKER | Yes | |
3.5mm JACK | Yes |
MUSIC | AUDIO | MP3 eAAC+ WAV FLAC |
---|---|---|
VIDEO | MP4 H.264 H.263 player |
DISPLAY | TYPE | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
SIZE DENSITY | 480 x 800 pixels, 4.0 inches 233 ppi | |
MULTITOUCH PROTECTION SOFTWARE | Yes NA Capacitive Multipoint-Touch |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
SPEED | HSDPA 7.2 Mbps HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 Wi-Fi hotspot | |
BLUETOOTH | Yes, v3.0 with A2DP & HS | |
NFC | NA | |
USB | Yes, USB v2.0 |
MEMORY | INTERNAL | 4 GB |
---|---|---|
CARD SLOT RAM | MicroSD, up to 32 GB 512 MB |
CAMERA | INITIAL QUALITY | 3.15 MP 2048x1536 pixels |
---|---|---|
SPECIFICATIONS | Panorama 1/5'' Sensor size Face Detection | |
SECONADARY | NA | |
VIDEO | Yes,480p@30fps |
FEATURES | BROWSER | HTML |
---|---|---|
OS | Android Jelly Bean v4.1.2 | |
CHIPSET | Qualcomm Snapdragon S4 MSM8225 | |
CPU | Dual-core 1 GHz Cortex-A5 | |
GPU | Adreno 203 | |
SENSORS | Accelerometer ProximityAmbient Light G-Sensor | |
MESSAGING | SMS MMS IM Push Mail | |
GPS | Yes, with A-GPS | |
JAVA | Java MIDP emulator | |
COLORS | Black Green Red Cyan Yellow White |
EXTENDED | SPECIALITY | SNS integration Document viewer Photo editor Voice memo Predictive text input |
---|
THANKS FOR READING THIS POST HOPE YOU LIKED IT
*We have searched a lot before publishing, But still there might be some mistakes. Let us know if you found it we will check it asap.
Also Check : MICROMAX CANVAS EGO
Also Check : SAMSUNG GALAXY S DUOS