BLACKBERRY launched this phone in its OS 10 series named Q5
The Blackberry Q5 is the latest mid range offering from BlackBerry. This smartphone incorporates all the qualities of a mid range model and it is priced affordably. This device is for budget conscious users who wish to try their hands on the new BB10 OS.
PRICE : ₹ 25,000 / $ 500 / £ 359
Compare With : BLACKBERRY Z10
Compare With : MICROMAX CANVAS 4
Here are some specifications for BLACKBERRY Q5
Take a look
PRICE : ₹ 25,000 / $ 500 / £ 359
Compare With : BLACKBERRY Z10
Compare With : MICROMAX CANVAS 4
Here are some specifications for BLACKBERRY Q5
Take a look
| GENERAL | 2G NETWORK | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G NETWORK | HSDPA | |
| 4G NETWORK | LTE | |
| SIM | Yes | |
| RELEASED | 2013, July 16 | |
| BATTERY | Non-removable Li-Ion 2180 mAh battery |
| BODY | DIMESIONS | 120 x 66 x 10.8 mm (4.72 x 2.60 x 0.43 in) |
|---|---|---|
| WEIGHT | 120 g (4.23 oz) | |
| KEYPAD | QWERTY |
| DISPLAY | TYPE | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| SIZE | 720 x 720 pixels, 3.1 inches (~328 ppi pixel density) | |
| MULTITOUCH | Yes |
| SOUND | ALERTS | Vibration, MP3 ringtones |
|---|---|---|
| SPEAKER | Yes | |
| 3.5mm JACK | Yes |
| MEMORY | INTERNAL | 8 GB, 2 GB RAM |
|---|---|---|
| CARD SLOT | microSD, up to 32 GB |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| SPEED | LTE, HSDPA, HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| BLUETOOTH | Yes, v4.0 with A2DP | |
| NFC | Yes (market dependent) | |
| USB | Yes, microUSB v2.0 |
| CAMERA | PRIMARY | 5 MP, 2592х1944 pixels, autofocus, LED flash |
|---|---|---|
| SPECIFICATIONS | Yes | |
| SECONDARY | Yes, 1080p@30fps | |
| VIDEO | Yes, 2 MP, 720p |
| FEATURES OTHERS | OS | BlackBerry 10 OS, upgradable to v10.1 |
|---|---|---|
| CHIPSET | Qualcomm Snapdragon | |
| CPU | Dual-core 1.2 GHz | |
| SENSORS | Accelerometer, proximity, compass | |
| MESSAGING | SMS, MMS, Email, Push Email, IM, BBM 6 | |
| BROWSER | HTML5 | |
| GPS | Yes, with A-GPS support | |
| JAVA | Yes, MIDP 2.1 | |
| COLORS | Black, White, Red | |
| - SNS integration - BlackBerry maps - Organizer - Document viewer - Photo viewer - MP3/WMA/WAV/eAAC+ player - MP4/WMV/H.263/H.264 player - Voice memo/dial - Predictive text input |
THANKS FOR READING THIS REVIEW HOPE YOU LIKED IT
*We have searched a lot before publishing, But still there might be some mistakes. Let us know if you found it we will check it asap.
Also Check : NOKIA LUMIA 928
Also Check : HTC 8XT

Videocon and stay in touch with your Contacts, Friends, and Loved ones.Seamless Roaming
ReplyDeleteacross India. National Roaming is Pre-Activated on Videocon Prepaid Connection with Zero Monthly Rentals.
Tariff while Roaming anywhere in India.