NOKIA launched its new phone in its LUMIA series named LUMIA 1320.
NOKIA LUMIA is a mid range phablet with decent specs and faster processing speed.This device has beautiful viewing angles and the outdoor on screen visibility is the best in the market. The display on this device has wide range of features including Brightness control, High brightness mode, Color boosting, Refresh rate 60 Hz, Lumia Color profile, Wide viewing angle etc. It has updated Nokia Camera Application which has custom and auto tweaks builtin and provides the best interface.
ALSO KNOWN as NOKIA BATMAN, RM 995, RM 995, RM 996.
EXPECTED PRICE
INDIA : ₹20,899
USA : $340
UK : £250
Compare With : NOKIA LUMIA 1520
Compare With : NOKIA LUMIA 2520
Here are some specifications for NOKIA LUMIA 1320
Take a look
NOKIA LUMIA is a mid range phablet with decent specs and faster processing speed.This device has beautiful viewing angles and the outdoor on screen visibility is the best in the market. The display on this device has wide range of features including Brightness control, High brightness mode, Color boosting, Refresh rate 60 Hz, Lumia Color profile, Wide viewing angle etc. It has updated Nokia Camera Application which has custom and auto tweaks builtin and provides the best interface.
ALSO KNOWN as NOKIA BATMAN, RM 995, RM 995, RM 996.
EXPECTED PRICE
INDIA : ₹20,899
USA : $340
UK : £250
Compare With : NOKIA LUMIA 1520
Compare With : NOKIA LUMIA 2520
NOKIA LUMIA 1320 |
Here are some specifications for NOKIA LUMIA 1320
Take a look
ANNOUNCEMENT | ANNOUNCED | October, 2013 |
---|---|---|
RELEASED | January, 2014 |
BASIC | SIM | Single-SIM |
---|---|---|
BATTERY | Non-removable Li-Ion 3400 mAh battery |
MEASUREMENT | DIMENTIONS | 164.2 x 85.9 x 9.8 mm |
---|---|---|
WEIGHT | 220 g |
NETWORK | 2G NETWORK | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G NETWORK | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
4G NETWORK | LTE 800 / 1800 / 2600 - RM-994 LTE 700 / 850 / 1700 / 1900 / 2100 - RM-995 |
SOUND | ALERTS | Vibration; MP3, WAV ringtones |
---|---|---|
SPEAKER | Yes | |
3.5mm JACK | Yes |
MUSIC | AUDIO | - MP3 - eAAC+ - WMA - WAV - FLAC |
---|---|---|
VIDEO | - MP4 - DivX - XviD - H.263 - H.264 - WMV |
DISPLAY | TYPE | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
SIZE DENSITY | 720 x 1280 pixels, 6.0 inches 245 ppi | |
MULTITOUCH PROTECTION SOFTWARE | Yes Corning Gorilla Glass 3 ClearBlack display |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
SPEED | - HSDPA, 42.2 Mbps - HSUPA, 5.76 Mbps- LTE - Cat3 - 50 Mbps UL - 100 Mbps DL | |
WLAN | - Wi-Fi 802.11 - Wi-Fi hotspot | |
BLUETOOTH | Yes, v4.0 with A2DP | |
NFC | Yes | |
USB | Yes, USB v2.0 |
MEMORY | INTERNAL | 8 GB storage |
---|---|---|
CARD SLOT RAM | MicroSD, up to 64 GB 1 GB |
CAMERA | INITIAL QUALITY | 5 MP - 2592Ñ…1944 pixels - Autofocus - LED flash |
---|---|---|
SPECIFICATIONS | - Geo-tagging - 1/4'' Sensor Size - Touch focus | |
SECONADARY | VGA | |
VIDEO | Yes, 1080p@30fps |
FEATURES | BROWSER | HTML5 |
---|---|---|
OS | Microsoft Windows Phone 8 Black | |
CHIPSET | Qualcomm Snapdragon S4 | |
CPU | Dual-core 1.7 GHz | |
GPU | Adreno 305 | |
SENSORS | - Accelerometer - Proximity - Gyro - Compass | |
MESSAGING | - SMS - MMS - IM - Push Mail | |
GPS | Yes, Yes, with A-GPS support & GLONASS | |
JAVA | NA | |
COLORS | - Black - Red - White - Yellow |
EXTENDED | SPECIALITY | - SNS integration - 7GB free SkyDrive storage - Document viewer- Organizer - Image editor - Active noise cancellation with a dedicated mic - Video editor - Voice memo - Predictive text input |
---|
THANKS FOR READING THIS POST HOPE YOU LIKED IT
*We have searched a lot before publishing, But still there might be some mistakes. Let us know if you found it we will check it asap.
Also Check : NOKIA EOS 1020
Also Check : SONY XPERIA ZR
thank you so much, this product Nokia Lumia 1520 and Nokia Lumia 1320 is very good, and one product very nice
ReplyDeleteExcellent Post..and really i enjoyed to read..
ReplyDeleteEcommerce Web Design Company