SAMSUNG launched its new phone in its GALAXY series named GALAXY GRAND 2
Samsung has come up with a successor model of the popular model Galaxy Grand and named it as Galaxy Grand 2. This device comes with a larger display and upgraded specs which brings all the latest Apps support and compatibility on board. This smartphones offer a perfect balance between entertainment and productivity.
EXPECTED PRICE
INDIA : ₹ 20000
USA : $320
UK : £235
Compare With : NOKIA LUMIA 1320
Compare With : SAMSUNG GALAXY MEGA 5.8
Here are some specifications for SAMSUNG GALAXY GRAND 2
Take a look
Samsung has come up with a successor model of the popular model Galaxy Grand and named it as Galaxy Grand 2. This device comes with a larger display and upgraded specs which brings all the latest Apps support and compatibility on board. This smartphones offer a perfect balance between entertainment and productivity.
EXPECTED PRICE
INDIA : ₹ 20000
USA : $320
UK : £235
Compare With : NOKIA LUMIA 1320
Compare With : SAMSUNG GALAXY MEGA 5.8
SAMSUNG GALAXY GRAND 2 |
Here are some specifications for SAMSUNG GALAXY GRAND 2
Take a look
ANNOUNCEMENT | ANNOUNCED | November, 2013 |
---|---|---|
RELEASED | December, 2013 |
BASIC | SIM | Dual SIM |
---|---|---|
BATTERY | Li-Ion 2600 mAh battery |
MEASUREMENT | DIMENTIONS | 146.8 x 75.3 x 8.9 mm |
---|---|---|
WEIGHT | 163 g |
NETWORK | 2G NETWORK | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G NETWORK | HSDPA 900 /2100 | |
4G NETWORK | NA |
SOUND | ALERTS | Vibration; MP3, WAV ringtones |
---|---|---|
SPEAKER | Yes | |
3.5mm JACK | Yes |
MUSIC | AUDIO | - MP3 - eAAC+ - WMA - WAV - FLAC |
---|---|---|
VIDEO | - MP4 - DivX - XviD - H.263 - H.264 - WMV |
DISPLAY | TYPE | TFT capacitive touchscreen, 16M colors |
---|---|---|
SIZE DENSITY | 720 x 1280 pixels, 5.25 inches 280 ppi | |
MULTITOUCH PROTECTION SOFTWARE | Yes NA Capacitive Multipoint-Touch |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
SPEED | HSPA+ | |
WLAN | - Wi-Fi 802.11 - Wi-Fi hotspot - DLNA | |
BLUETOOTH | Yes, v4.0 with A2DP | |
NFC | NA | |
USB | Yes, USB v2.0 |
MEMORY | INTERNAL | 8 GB storage |
---|---|---|
CARD SLOT RAM | MicroSD, up to 64 GB 1.5 GB |
CAMERA | INITIAL QUALITY | 8 MP - 3264x2448 pixels - Autofocus - LED flash |
---|---|---|
SPECIFICATIONS | - Geo-tagging - Panorama - Video Call - Touch focus | |
SECONADARY | 1.9 MP | |
VIDEO | Yes,1080p@30fps |
FEATURES | BROWSER | HTML5 |
---|---|---|
OS | Android Jelly Bean v4.3 | |
CHIPSET | Qualcomm Snapdragon S4 | |
CPU | Quad-core 1.2 GHz | |
GPU | Adreno 305 | |
SENSORS | - Accelerometer - Proximity - Gyro - Compass | |
MESSAGING | - SMS - MMS - RSS - IM - Push Mail | |
GPS | Yes, with A-GPS support & GLONASS | |
JAVA | Java MIDP emulator | |
COLORS | - Black - Pink - White |
EXTENDED | SPECIALITY | - SNS integration - Story Album - Document viewer- Organizer - S Translator - Samsung Hub - Image editor - Active noise cancellation with a dedicated mic - Video editor - Voice memo - Predictive text input |
---|
THANKS FOR READING THIS POST HOPE YOU LIKED IT
*We have searched a lot before publishing, But still there might be some mistakes. Let us know if you found it we will check it asap.
Also Check : SAMSUNG GALAXY TREND II DUOS
Also Check : SAMSUNG GALAXY GRAND QUATTRO
Samsung Galaxy Grand 2 with the 5.2 inch display and much improved configuration and camera, the Samsung Galaxy Grand 2 is a very good option at a comparatively much lower price than high end phones. It can now truly say that it gives the Smartphone experience at much less cost.
ReplyDeletecheck the complete information about exam results of various states.
ReplyDeleteMaharashtra HSC Result
PSEB 10th Result
HBSE 10th Result
Gujarat SSC Result
Rajasthan 10th Result