SAMSUNG launched its new phone in its GALAXY series named GALAXY EXPRESS 2
The Galaxy Express 2 is a mid range Smartphone with mid range features. The new device features a number of Samsung’s smart functions such as Smart Stay, which uses advanced facial recognition to detect when the phone is in use, as well as Group Play which allows you to share music, documents and photos with other compatible Samsung devices. In addition, the new handset also features S Travel, Story Album and S Translator making Samsung’s latest device the perfect travel companion.
EXPECTED PRICE
INDIA : ₹ 17000
USA : $275
UK : £200
Compare With : SAMSUNG GALAXY S4 MINI
Compare With : HTC 7 SURROUND
Here are some specifications for NOKIA LUMIA 2520
Take a look
The Galaxy Express 2 is a mid range Smartphone with mid range features. The new device features a number of Samsung’s smart functions such as Smart Stay, which uses advanced facial recognition to detect when the phone is in use, as well as Group Play which allows you to share music, documents and photos with other compatible Samsung devices. In addition, the new handset also features S Travel, Story Album and S Translator making Samsung’s latest device the perfect travel companion.
EXPECTED PRICE
INDIA : ₹ 17000
USA : $275
UK : £200
Compare With : SAMSUNG GALAXY S4 MINI
Compare With : HTC 7 SURROUND
SAMSUNG GALAXY EXPRESS 2 |
Here are some specifications for NOKIA LUMIA 2520
Take a look
ANNOUNCEMENT | ANNOUNCED | October, 2013 |
---|---|---|
RELEASED | November, 2013 |
BASIC | SIM | Single-SIM |
---|---|---|
BATTERY | Li-Ion 2100 mAh battery |
MEASUREMENT | DIMENTIONS | 132.4 x 65.7 x 9.8 mm |
---|---|---|
WEIGHT | NA |
NETWORK | 2G NETWORK | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G NETWORK | HSDPA 850 / 900 / 2100 | |
4G NETWORK | LTE 800 / 900 / 1800 / 2600 |
SOUND | ALERTS | Vibration; MP3, WAV ringtones |
---|---|---|
SPEAKER | Yes | |
3.5mm JACK | Yes |
MUSIC | AUDIO | - MP3 - eAAC+ - WMA - WAV - FLAC |
---|---|---|
VIDEO | - MP4 - DivX - XviD - H.263 - H.264 - WMV |
DISPLAY | TYPE | Capacitive touchscreen, 16M colors |
---|---|---|
SIZE DENSITY | 540 x 960 pixels, 4.5 inches 245 ppi | |
MULTITOUCH SOFTWARE | Yes NA |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes, Up to 236.8 kbps | |
SPEED | - HSDPA, 21.1 Mbps - HSUPA, 5.76 Mbps - LTE | |
WLAN | - Wi-Fi 802.11 - Dual-band - Wi-Fi hotspot - DLNA | |
BLUETOOTH | Yes, v4.0 with A2DP & EDR | |
NFC | Yes | |
USB | Yes, USB v2.0 |
MEMORY | INTERNAL | 8 GB storage |
---|---|---|
CARD SLOT RAM | MicroSD, up to 64 GB 1.5 GB |
CAMERA | INITIAL QUALITY | 5 MP - 2592х1944 pixels - Autofocus |
---|---|---|
SPECIFICATIONS | - Geo-tagging - Image stabilization - Touch focus | |
SECONADARY | 1.2 MP | |
VIDEO | Yes, 720p@30fps |
FEATURES | BROWSER | HTML5 |
---|---|---|
OS | Android Jelly Bean v4.2 | |
CHIPSET | NA | |
CPU | Dual-core 1.7 GHz | |
GPU | NA | |
SENSORS | - Accelerometer - Proximity - Gyro - Compass | |
MESSAGING | - SMS - MMS - IM - Push Mail | |
GPS | Yes, Yes, with A-GPS support & GLONASS | |
JAVA | Java MIDP emulator | |
COLORS | Blue |
EXTENDED | SPECIALITY | - SNS integration - Voice memo - Face and Smile detection - Beats Audio sound enhancement - TV-out - Document viewer - Photo editor - Image stabilization - Predictive text input |
---|
THANKS FOR READING THIS POST HOPE YOU LIKED IT
*We have searched a lot before publishing, But still there might be some mistakes. Let us know if you found it we will check it asap.
Also Check : NOKIA LUMIA 625
Also Check : SONY XPERIA ZR
No comments:
Post a Comment