HTC launched its new phone in its DESIRE series named HTC DESIRE 310
HTC Desire 310 smartphone is a Dual SIM variant of the Desire 300 smartphone launched last year and comes with some minor upgrades in the hardware department. Check out the list of features below.
EXPECTED PRICE
INDIA : ₹ 10000
USA : $180
UK : £105
Compare With : SAMSUNG GALAXY S DUOS 2
Compare With : SAMSUNG GALAXY S DUOS
Here are some specifications for HTC DESIRE 310
Take a look
HTC Desire 310 smartphone is a Dual SIM variant of the Desire 300 smartphone launched last year and comes with some minor upgrades in the hardware department. Check out the list of features below.
EXPECTED PRICE
INDIA : ₹ 10000
USA : $180
UK : £105
Compare With : SAMSUNG GALAXY S DUOS 2
Compare With : SAMSUNG GALAXY S DUOS
HTC DESIRE 310 |
Take a look
ANNOUNCEMENT | ANNOUNCED | January, 2014 |
---|---|---|
RELEASED | April, 2014 |
BASIC | SIM | Dual SIM |
---|---|---|
BATTERY | Li-Ion 2000 mAh battery |
MEASUREMENT | DIMENTIONS | 132.4 x 68 x 11.3 mm |
---|---|---|
WEIGHT | 140 g |
NETWORK | 2G NETWORK | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G NETWORK | HSDPA 850 / 900 / 2100 | |
4G NETWORK | NA |
SOUND | ALERTS | Vibration; MP3, WAV ringtones |
---|---|---|
SPEAKER | Yes | |
3.5mm JACK | Yes |
MUSIC | AUDIO | MP3 eAAC+ WAV WMA |
---|---|---|
VIDEO | MP4 WMV H.264 H.263 |
DISPLAY | TYPE | TFT capacitive touchscreen, 16M colors |
---|---|---|
SIZE DENSITY | 480 x 854 pixels, 4.5 inches 218 ppi | |
MULTITOUCH PROTECTION SOFTWARE | Yes NA HTC Sense UI 5.1 |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
SPEED | HSDPA 21.0 Mbps HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 Wi-Fi hotspot | |
BLUETOOTH | Yes, v4.0 with A2DP | |
NFC | NA | |
USB | Yes, USB v2.0 |
MEMORY | INTERNAL | 4 GB |
---|---|---|
CARD SLOT RAM | MicroSD, up to 32 GB 1 GB |
CAMERA | INITIAL QUALITY | 5 MP 2592 х 1944 pixels |
---|---|---|
SPECIFICATIONS | Geo-tagging FSD | |
SECONADARY | VGA | |
VIDEO | Yes, 1080p |
FEATURES | BROWSER | HTML5 |
---|---|---|
OS | Android Jelly Bean v4.2.2 | |
CHIPSET | Mediatek MT6582M | |
CPU | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400 | |
SENSORS | AccelerometerAmbient Light G-Sensor Gravity Sensor Proximity | |
MESSAGING | SMS MMS Push Mail | |
GPS | Yes, with A-GPS & GLONASS | |
JAVA | Java MIDP emulator | |
COLORS | Black White |
EXTENDED | SPECIALITY | SNS integration Document ViewerOrganizer Image editor Video editor Voice memo Predictive text input |
---|
THANKS FOR READING THIS POST HOPE YOU LIKED IT
*We have searched a lot before publishing, But still there might be some mistakes. Let us know if you found it we will check it asap.
Also Check : MICROMAX CANVAS JUICE
Also Check : HTC 7 SURROUND
No comments:
Post a Comment