SAMSUNG launched its new phone in its GALAXY series named GALAXY S3 SLIM (G3812B)
Samsung Galaxy S3 Slim seems to be a 'lite' variant of the company's 2012 flagship smartphone, the Galaxy S III. However, it's worth pointing out that the specifications of the Galaxy S3 Slim are much more basic than the former flagship.
EXPECTED PRICE
INDIA : ₹ 18000
USA : $250
UK : £180
Compare With : SAMSUNG GALAXY S4 MINI
Compare With : SAMSUNG GALAXY S3 MINI VE
Here are some specifications for SAMSUNG GALAXY S3 SLIM
Take a look
THANKS FOR READING THIS POST HOPE YOU LIKED IT
*We have searched a lot before publishing, But still there might be some mistakes. Let us know if you found it we will check it asap.
Also Check : SAMSUNG GALAXY CORE ADVANCE
Also Check : HTC DESIRE 310
Samsung Galaxy S3 Slim seems to be a 'lite' variant of the company's 2012 flagship smartphone, the Galaxy S III. However, it's worth pointing out that the specifications of the Galaxy S3 Slim are much more basic than the former flagship.
EXPECTED PRICE
INDIA : ₹ 18000
USA : $250
UK : £180
Compare With : SAMSUNG GALAXY S4 MINI
Compare With : SAMSUNG GALAXY S3 MINI VE
SAMSUNG GALAXY S3 SLIM |
Here are some specifications for SAMSUNG GALAXY S3 SLIM
Take a look
ANNOUNCEMENT | ANNOUNCED | March, 2012 |
---|---|---|
RELEASED | March, 2014 |
BASIC | SIM | Single Micro SIM |
---|---|---|
BATTERY | Li-Ion 2100 mAh battery |
MEASUREMENT | DIMENTIONS | 133 x 66 x 9.7 mm |
---|---|---|
WEIGHT | 139 g |
NETWORK | 2G NETWORK | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G NETWORK | HSDPA 850 / 2100 | |
4G NETWORK | NA |
SOUND | ALERTS | Vibration; MP3, WAV ringtones |
---|---|---|
SPEAKER | Yes | |
3.5mm JACK | Yes |
MUSIC | AUDIO | MP3 eAAC+ WAV FLAC |
---|---|---|
VIDEO | MP4 WMV H.264 H.263 |
DISPLAY | TYPE | TFT capacitive touchscreen, 16M colors |
---|---|---|
SIZE DENSITY | 540 x 960 pixels, 4.52 inches 244 ppi | |
MULTITOUCH PROTECTION SOFTWARE | Yes NA TouchWiz UI |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
SPEED | HSDPA 21.0 Mbps HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 Wi-Fi Direct Wi-Fi hotspot | |
BLUETOOTH | Yes, v4.0 with A2DP & EDR | |
NFC | NA | |
USB | Yes, USB v2.0 |
MEMORY | INTERNAL | 8 GB |
---|---|---|
CARD SLOT RAM | MicroSD, up to 32 GB 1 GB |
CAMERA | INITIAL QUALITY | 5 MP 2592 Ñ… 1944 pixels |
---|---|---|
SPECIFICATIONS | Autofocus LED flash Geo-tagging | |
SECONADARY | VGA | |
VIDEO | Yes, 720p@30fps |
FEATURES | BROWSER | HTML |
---|---|---|
OS | Android Jelly Bean v4.2 | |
CHIPSET | NA | |
CPU | 1.2 GHz Quad-core | |
GPU | NA | |
SENSORS | Accelerometer Proximity Compass | |
MESSAGING | SMS MMS RSS IM Push Mail | |
GPS | Yes, with A-GPS & GLONASS | |
JAVA | Java MIDP emulator | |
COLORS | Black White |
EXTENDED | SPECIALITY | SNS integration Document Viewer Image editor Video editor Voice memo Predictive text input |
---|
THANKS FOR READING THIS POST HOPE YOU LIKED IT
*We have searched a lot before publishing, But still there might be some mistakes. Let us know if you found it we will check it asap.
Also Check : SAMSUNG GALAXY CORE ADVANCE
Also Check : HTC DESIRE 310
Nice and quite informative post. I really look forward to your other posts.
ReplyDeleteAcer - 15.6" Aspire Notebook - 4 GB Memory - 500 GB Hard Drive (E1-531-10004)
Acer - 15.6" Aspire Notebook - 6 GB Memory - 750 GB Hard Drive (V5-571-323)