HTC launched its new phone in its DESIRE series named HTC DESIRE 610
The 610 looks like the HTC One from the front, albeit it swaps an aluminium frame for a more predominantly plastic body. With matte on the sides and a glossy back the 610 doesn’t have a removable battery.
EXPECTED PRICE
INDIA : ₹25300
USA : $415
UK : £250
Compare With : HTC DESIRE 600
Compare With : HTC DESIRE 700
Here are some specifications for HTC DESIRE 310
Take a look
THANKS FOR READING THIS POST HOPE YOU LIKED IT
*LTE Band available in ASIA version only.
**We have searched a lot before publishing, But still there might be some mistakes. Let us know if you found it we will check it asap.
Also Check : HTC DESIRE 601
Also Check : SAMSUNG GALAXY S5
The 610 looks like the HTC One from the front, albeit it swaps an aluminium frame for a more predominantly plastic body. With matte on the sides and a glossy back the 610 doesn’t have a removable battery.
EXPECTED PRICE
INDIA : ₹25300
USA : $415
UK : £250
Compare With : HTC DESIRE 600
Compare With : HTC DESIRE 700
HTC DESIRE 610 |
Here are some specifications for HTC DESIRE 310
Take a look
ANNOUNCEMENT | ANNOUNCED | February, 2014 |
---|---|---|
RELEASED | May, 2014 |
BASIC | SIM | Single Nano SIM |
---|---|---|
BATTERY | Li-Po 2040 mAh battery (Non-removable) |
MEASUREMENT | DIMENTIONS | 143.1 x 70.5 x 9.6 mm |
---|---|---|
WEIGHT | 143.5 g |
NETWORK | 2G NETWORK | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G NETWORK | HSDPA 850 / 900 / 2100 | |
4G NETWORK | LTE 700* / 800 / 900 / 1800 / 2100* / 2600 |
SOUND | ALERTS | Vibration; MP3, WAV ringtones |
---|---|---|
SPEAKER | Yes | |
3.5mm JACK | Yes |
MUSIC | AUDIO | MP3 eAAC+ WAV WMA |
---|---|---|
VIDEO | MP4 WMV H.264 H.263 |
DISPLAY | TYPE | TFT capacitive touchscreen, 16M colors |
---|---|---|
SIZE DENSITY | 540 x 960 pixels, 4.7 inches 234 ppi | |
MULTITOUCH PROTECTION SOFTWARE | Yes NA HTC Sense UI 5.1 |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
SPEED | HSDPA 42.0 Mbps HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 Wi-Fi hotspot DLNA | |
BLUETOOTH | Yes, v4.0 with A2DP | |
NFC | NA | |
USB | Yes, USB v2.0 |
MEMORY | INTERNAL | 8 GB |
---|---|---|
CARD SLOT RAM | MicroSD, up to 64 GB 1 GB |
CAMERA | INITIAL QUALITY | 8 MP 3264 x 2448 pixels |
---|---|---|
SPECIFICATIONS | Geo-taggingAutofocus LED flash FD BSI Sensor HDR Touch focus HTC Image Chip | |
SECONADARY | 1.3 MP | |
VIDEO | Yes, 720p |
FEATURES | BROWSER | HTML5 |
---|---|---|
OS | Android KitKat v4.4 | |
CHIPSET | Qualcomm Snapdragon 400 | |
CPU | Quad-core 1.2 GHz | |
GPU | Adreno 305 | |
SENSORS | Accelerometer G-Sensor Proximity | |
MESSAGING | SMS MMS Push Mail | |
GPS | Yes, with A-GPS & GLONASS | |
JAVA | Java MIDP emulator | |
COLORS | Black WhiteRed Gray Green |
EXTENDED | SPECIALITY | SNS integration Document ViewerHTC BlinkFeed Organizer Image editor Video editor Voice memo Predictive text input |
---|
THANKS FOR READING THIS POST HOPE YOU LIKED IT
*LTE Band available in ASIA version only.
**We have searched a lot before publishing, But still there might be some mistakes. Let us know if you found it we will check it asap.
Also Check : HTC DESIRE 601
Also Check : SAMSUNG GALAXY S5
Nice and quite informative post. I really look forward to your other posts.
ReplyDeleteAcer - 15.6" Aspire Notebook - 4 GB Memory - 500 GB Hard Drive (E1-531-10004)
Acer - 15.6" Aspire Notebook - 6 GB Memory - 750 GB Hard Drive (V5-571-323)