HTC launched its new phone in its ANDROID series named HTC DESIRE 700
HTC Desire 700 Dual SIM is a smart and stylish dual SIM phone from HTC. It comes as mid-range phone by HTC but priced slightly over it's counterparts. Nevertheless good quality cameras, copious external storage capacity and spotless processor totally mask the price.
EXPECTED PRICE
INDIA : ₹ 33000
USA : $624
UK : £390
Compare With : HTC DESIRE 601
Compare With : SONY XPERIA C
Here are some specifications for HTC DESIRE 700
Take a look
THANKS FOR READING THIS POST HOPE YOU LIKED IT
*We have searched a lot before publishing, But still there might be some mistakes. Let us know if you found it we will check it asap.
Also Check : HTC DESIRE 200
Also Check : HTC DESIRE 501
HTC Desire 700 Dual SIM is a smart and stylish dual SIM phone from HTC. It comes as mid-range phone by HTC but priced slightly over it's counterparts. Nevertheless good quality cameras, copious external storage capacity and spotless processor totally mask the price.
EXPECTED PRICE
INDIA : ₹ 33000
USA : $624
UK : £390
Compare With : HTC DESIRE 601
Compare With : SONY XPERIA C
![]() |
| HTC DESIRE 700 |
Here are some specifications for HTC DESIRE 700
Take a look
| ANNOUNCEMENT | ANNOUNCED | November, 2013 |
|---|---|---|
| RELEASED | December, 2013 |
| BASIC | SIM | Dual SIM |
|---|---|---|
| BATTERY | Li-Po 2100 mAh battery |
| MEASUREMENT | DIMENTIONS | 145.5 x 72 x 10.3 mm |
|---|---|---|
| WEIGHT | 149 g |
| NETWORK | 2G NETWORK | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G NETWORK | HSDPA 850 / 900 / 2100 | |
| 4G NETWORK | NA |
| SOUND | ALERTS | Vibration; MP3, WAV ringtones |
|---|---|---|
| SPEAKER | Yes | |
| 3.5mm JACK | Yes |
| MUSIC | AUDIO | - MP3 - eAAC+ - WMA - WAV - FLAC |
|---|---|---|
| VIDEO | - MP4 - DivX - XviD - H.263 - H.264 - WMV |
| DISPLAY | TYPE | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| SIZE DENSITY | 540 x 960 pixels, 5.0 inches 220 ppi | |
| MULTITOUCH PROTECTION SOFTWARE | Yes NA Capacitive Multipoint-Touch |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| SPEED | HSDPA, 21.1 Mbps HSUPA, 5.76 Mbps | |
| WLAN | - Wi-Fi 802.11 - Wi-Fi hotspot - Wi-Fi Direct - DLNA | |
| BLUETOOTH | Yes, v4.0 with A2DP | |
| NFC | NA | |
| USB | Yes, USB v2.0 |
| MEMORY | INTERNAL | 8 GB storage |
|---|---|---|
| CARD SLOT RAM | MicroSD, up to 64 GB 1 GB |
| CAMERA | INITIAL QUALITY | 8 MP - 3264 x 2448 pixels - Autofocus - LED flash |
|---|---|---|
| SPECIFICATIONS | - Geo-tagging - Panorama - Face Detection - Video Call - Touch focus | |
| SECONADARY | 2.1 MP | |
| VIDEO | Yes,1080p@30fps |
| FEATURES | BROWSER | HTML5 |
|---|---|---|
| OS | Android Jelly Bean v4.2 | |
| CHIPSET | NA | |
| CPU | Quad-core 1.2 GHz | |
| GPU | NA | |
| SENSORS | - Accelerometer - Proximity - Ambient Light - Gyro - Compass | |
| MESSAGING | - SMS - MMS - RSS - IM - Push Mail | |
| GPS | Yes, with A-GPS support & GLONASS | |
| JAVA | Java MIDP emulator | |
| COLORS | Black |
| EXTENDED | SPECIALITY | - SNS integration - Document viewer - Organizer - Image editor - Video editor - Voice memo - Predictive text input |
|---|
THANKS FOR READING THIS POST HOPE YOU LIKED IT
*We have searched a lot before publishing, But still there might be some mistakes. Let us know if you found it we will check it asap.
Also Check : HTC DESIRE 200
Also Check : HTC DESIRE 501

No comments:
Post a Comment