SAMSUNG launched its new phone in its GALAXY series named GALAXY CORE I8260 (Single Sim) & I8262 (Dual Sim)
Samsung Galaxy Core is a mid range model intended for affordable smartphone lovers. It is relatively compact and easy to use single-handedly, plus it won’t stick out of your pockets like some larger phones.
EXPECTED PRICE
INDIA : ₹ 11500
USA : $190
UK : £140
Compare With : SAMSUNG GALAXY S DUOS
Compare With : SAMSUNG GALAXY S DUOS 2
Here are some specifications for SAMSUNG GALAXY CORE
Take a look
Samsung Galaxy Core is a mid range model intended for affordable smartphone lovers. It is relatively compact and easy to use single-handedly, plus it won’t stick out of your pockets like some larger phones.
EXPECTED PRICE
INDIA : ₹ 11500
USA : $190
UK : £140
Compare With : SAMSUNG GALAXY S DUOS
Compare With : SAMSUNG GALAXY S DUOS 2
![]() |
| SAMSUNG GALAXY CORE |
Here are some specifications for SAMSUNG GALAXY CORE
Take a look
| ANNOUNCEMENT | ANNOUNCED | May, 2013 |
|---|---|---|
| RELEASED | June, 2013 |
| BASIC | SIM | Dual SIM |
|---|---|---|
| BATTERY | Li-Ion 1800 mAh battery |
| MEASUREMENT | DIMENTIONS | 129.3 x 67.6 x 9 mm |
|---|---|---|
| WEIGHT | 124 g |
| NETWORK | 2G NETWORK | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G NETWORK | HSDPA 900 / 2100 | |
| 4G NETWORK | NA |
| SOUND | ALERTS | Vibration; MP3, WAV ringtones |
|---|---|---|
| SPEAKER | Yes | |
| 3.5mm JACK | Yes |
| MUSIC | AUDIO | - MP3 - eAAC+ - WMA - WAV - FLAC |
|---|---|---|
| VIDEO | - MP4 - DivX - XviD - H.263 - H.264 - WMV |
| DISPLAY | TYPE | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| SIZE DENSITY | 480 x 800 pixels, 4.3 inches 217 ppi | |
| MULTITOUCH PROTECTION SOFTWARE | Yes NA Capacitive Multipoint-Touch |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| SPEED | HSDPA 7.2 Mbps HSUPA, 5.76 Mbps LTE Cat4 50 Mbps UL 150 Mbps DL | |
| WLAN | - Wi-Fi 802.11 - Wi-Fi hotspot | |
| BLUETOOTH | Yes, v3.0 with A2DP | |
| NFC | NA | |
| USB | Yes, USB v2.0 |
| MEMORY | INTERNAL USABLE | 8 GB 4.5 GB |
|---|---|---|
| CARD SLOT RAM | MicroSD, up to 64 GB 1 GB |
| CAMERA | INITIAL QUALITY | 5 MP - 2592x1944 pixels - Autofocus - LED flash |
|---|---|---|
| SPECIFICATIONS | - Geo-tagging - Dual Shot - Face and Smile detection - Video Call - Touch focus | |
| SECONADARY | VGA | |
| VIDEO | Yes,480p@30fps |
| FEATURES | BROWSER | HTML |
|---|---|---|
| OS | Android Jelly Bean v4.1.2 | |
| CHIPSET | Snapdragon MSM8225 S4 Play | |
| CPU | Dual-core 1.2 GHz Cortex-A5 | |
| GPU | Adreno 203 | |
| SENSORS | - Accelerometer - Proximity - Compass | |
| MESSAGING | - SMS - MMS - RSS - IM - Push Mail | |
| GPS | Yes, with A-GPS support & GLONASS | |
| JAVA | Java MIDP emulator | |
| COLORS | - Metallic Blue - Chic White |
| EXTENDED | SPECIALITY | - SNS integration - Organizer - Image editor - Video editor - Voice memo - Predictive text input |
|---|
THANKS FOR READING THIS POST HOPE YOU LIKED IT
*We have searched a lot before publishing, But still there might be some mistakes. Let us know if you found it we will check it asap.
Also Check : HTC DESIRE 501
*We have searched a lot before publishing, But still there might be some mistakes. Let us know if you found it we will check it asap.
Also Check : HTC DESIRE 501
Also Check : NOKIA LUMIA 520

No comments:
Post a Comment