SAMSUNG launched its new phone in its GALAXY series named GALAXY S DUOS S7562
The Samsung Galaxy S Duos GT-S7562 cell phone is a sleek smartphone that comes in white, giving it an eye-catching look. This Samsung Galaxy S is an unlocked phone with an Android operating system, offering the user a wide range of applications that can be downloaded from the marketplace.
EXPECTED PRICE
INDIA : ₹ 8900
USA : $214
UK : £143
Compare With : SAMSUNG GALAXY S DUOS 2
Compare With : NOKIA LUMIA 520
Here are some specifications for SAMSUNG GALAXY S DUOS
Take a look
The Samsung Galaxy S Duos GT-S7562 cell phone is a sleek smartphone that comes in white, giving it an eye-catching look. This Samsung Galaxy S is an unlocked phone with an Android operating system, offering the user a wide range of applications that can be downloaded from the marketplace.
EXPECTED PRICE
INDIA : ₹ 8900
USA : $214
UK : £143
Compare With : SAMSUNG GALAXY S DUOS 2
Compare With : NOKIA LUMIA 520
Here are some specifications for SAMSUNG GALAXY S DUOS
Take a look
| ANNOUNCEMENT | ANNOUNCED | July, 2012 |
|---|---|---|
| RELEASED | September, 2012 |
| BASIC | SIM | Dual SIM |
|---|---|---|
| BATTERY | Li-Ion 1500 mAh battery |
| MEASUREMENT | DIMENTIONS | 121.5 x 63.1 x 10.5 mm |
|---|---|---|
| WEIGHT | 120 g |
| NETWORK | 2G NETWORK | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G NETWORK | HSDPA 900 / 2100 | |
| 4G NETWORK | NA |
| SOUND | ALERTS | Vibration; MP3, WAV ringtones |
|---|---|---|
| SPEAKER | Yes | |
| 3.5mm JACK | Yes |
| MUSIC | AUDIO | - MP3 - eAAC+ - WMA - WAV - FLAC |
|---|---|---|
| VIDEO | - MP4 - DivX - XviD - H.263 - H.264 - WMV |
| DISPLAY | TYPE | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| SIZE DENSITY | 480 x 800 pixels, 4 inches 233 | |
| MULTITOUCH PROTECTION SOFTWARE | Yes NA Capacitive Multipoint-Touch |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| SPEED | - HSDPA, 7.2 Mbps - HSUPA, 5.76 Mbps | |
| WLAN | - Wi-Fi 802.11 - Wi-Fi Hotspot | |
| BLUETOOTH | Yes, v3.0 with A2DP | |
| NFC | NA | |
| USB | Yes, USB v2.0 |
| MEMORY | INTERNAL | 4 GB storage (1.8 GB user available) |
|---|---|---|
| CARD SLOT RAM | MicroSD, up to 32 GB 768 MB |
| CAMERA | INITIAL QUALITY | 5 MP - 2592Ñ…1944 pixels - Autofocus - LED flash |
|---|---|---|
| SPECIFICATIONS | - Geo-tagging - Video Call - Touch focus | |
| SECONDARY | VGA | |
| VIDEO | Yes,VGA@30fps |
| FEATURES | BROWSER | HTML, Adobe Flash Lite |
|---|---|---|
| OS | Android (Ice Cream Sandwich v 4.0 | |
| CHIPSET | Qualcomm MSM7227A Snapdragon | |
| CPU | 1 GHz Cortex-A5 | |
| GPU | Adreno 200 | |
| SENSORS | - Accelerometer - Proximity - Gyro - Compass | |
| MESSAGING | - SMS - MMS - RSS - IM - Push Mail | |
| GPS | Yes, with A-GPS support & GLONASS | |
| JAVA | Java MIDP emulator | |
| COLORS | - Black - White |
| EXTENDED | SPECIALITY | - SNS integration - Organizer - Document viewer - Image editor - Video editor - Voice memo - Predictive text input |
|---|
THANKS FOR READING THIS POST HOPE YOU LIKED IT
*We have searched a lot before publishing, But still there might be some mistakes. Let us know if you found it we will check it asap.
Also Check : NOKIA ASHA 503
Also Check : BLACKBERRY Q5

Get latest updates on mobile phones
ReplyDelete