SAMSUNG launched its new phone in its GALAXY series named GALAXY CORE ADVANCE I8580
Samsung Galaxy Core Advance is the successor model of the Galaxy Core. It comes with some minor upgrades over its predecessor. The device acquires its design elements from the previous model but comes with some great accessibility features.
EXPECTED PRICE
INDIA : ₹ 15000
USA : $240
UK : £175
Compare With : SAMSUNG GALAXY CORE
Compare With : SAMSUNG GALAXY GRAND 2
Here are some specifications for SAMSUNG GALAXY CORE ADVANCE
Take a look
Samsung Galaxy Core Advance is the successor model of the Galaxy Core. It comes with some minor upgrades over its predecessor. The device acquires its design elements from the previous model but comes with some great accessibility features.
EXPECTED PRICE
INDIA : ₹ 15000
USA : $240
UK : £175
Compare With : SAMSUNG GALAXY CORE
Compare With : SAMSUNG GALAXY GRAND 2
SAMSUNG GALAXY CORE ADVANCE |
Here are some specifications for SAMSUNG GALAXY CORE ADVANCE
Take a look
ANNOUNCEMENT | ANNOUNCED | December, 2013 |
---|---|---|
RELEASED | February, 2014 |
BASIC | SIM | Single SIM |
---|---|---|
BATTERY | Li-Ion 2000 mAh battery |
MEASUREMENT | DIMENTIONS | 133.3 x 70.5 x 9.7 mm |
---|---|---|
WEIGHT | 145 g |
NETWORK | 2G NETWORK | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G NETWORK | HSDPA 850 / 900 / 1900 / 2100 | |
4G NETWORK | NA |
SOUND | ALERTS | Vibration; MP3, WAV ringtones |
---|---|---|
SPEAKER | Yes | |
3.5mm JACK | Yes |
MUSIC | AUDIO | - MP3 - eAAC+ - WMA - WAV - FLAC |
---|---|---|
VIDEO | - MP4 - DivX - XviD - H.263 - H.264 - WMV |
DISPLAY | TYPE | TFT capacitive touchscreen, 16M colors |
---|---|---|
SIZE DENSITY | 480 x 800 pixels, 4.7 inches 199 ppi | |
MULTITOUCH PROTECTION SOFTWARE | Yes NA Capacitive Multipoint-Touch |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
SPEED | HSDPA 14.4 Mbps HSUPA, 5.76 Mbps | |
WLAN | - Wi-Fi 802.11 - Wi-Fi hotspot | |
BLUETOOTH | Yes, v4.0 with A2DP | |
NFC | Yes | |
USB | Yes, USB v2.0 |
MEMORY | INTERNAL | 8 GB |
---|---|---|
CARD SLOT RAM | MicroSD, up to 64 GB 1 GB |
CAMERA | INITIAL QUALITY | 5 MP - 2592Ñ…1944 pixels - Autofocus - LED flash |
---|---|---|
SPECIFICATIONS | - Geo-tagging - Video Call - Touch focus | |
SECONADARY | VGA | |
VIDEO | Yes,2160p@30fps & 1080p@30fps |
FEATURES | BROWSER | HTML |
---|---|---|
OS | Android Jelly Bean v4.2 | |
CHIPSET | NA | |
CPU | Dual-core 1.2 GHz | |
GPU | NA | |
SENSORS | - Accelerometer - Proximity - Compass | |
MESSAGING | - SMS - MMS - RSS - IM - Push Mail | |
GPS | Yes, with A-GPS support & GLONASS | |
JAVA | Java MIDP emulator | |
COLORS | - Deep Blue - Pearl White |
EXTENDED | SPECIALITY | - SNS integrationr- Organizer - Image editor- Document Viewer - Document Editor - Samsung ChatON - S Translator - S Voice - Video editor - Voice memo- Voice Guidance - Predictive text input |
---|
THANKS FOR READING THIS POST HOPE YOU LIKED IT
*We have searched a lot before publishing, But still there might be some mistakes. Let us know if you found it we will check it asap.
Also Check : SAMSUNG GALAXY S4 ACTIVE
*We have searched a lot before publishing, But still there might be some mistakes. Let us know if you found it we will check it asap.
Also Check : SAMSUNG GALAXY S4 ACTIVE
Also Check : HTC DESIRE 601