SAMSUNG launched its new phone in its GALAXY series named GALAXY J (SGH-N075T)
Samsung Galaxy J offer some top notch features and specs for high end users. Playing media on this smartphone is a standard affair, as it offers dedicated music and movie players with support for various formats.
EXPECTED PRICE
INDIA : ₹ 44500
USA : $650
UK : £475
Compare With : SAMSUNG GALAXY S4 ACTIVE
Compare With : SAMSUNG GALAXY S4 ZOOM
Here are some specifications for SAMSUNG GALAXY J
Take a look
Samsung Galaxy J offer some top notch features and specs for high end users. Playing media on this smartphone is a standard affair, as it offers dedicated music and movie players with support for various formats.
EXPECTED PRICE
INDIA : ₹ 44500
USA : $650
UK : £475
Compare With : SAMSUNG GALAXY S4 ACTIVE
Compare With : SAMSUNG GALAXY S4 ZOOM
SAMSUNG GALAXY J |
Here are some specifications for SAMSUNG GALAXY J
Take a look
ANNOUNCEMENT | ANNOUNCED | December, 2013 |
---|---|---|
RELEASED | December, 2013 |
BASIC | SIM | Single SIM |
---|---|---|
BATTERY | Li-Ion 2600 mAh battery |
MEASUREMENT | DIMENTIONS | 137 x 70 x 8.6 mm |
---|---|---|
WEIGHT | 146 g |
NETWORK | 2G NETWORK | GSM 900 / 1800 / 1900 |
---|---|---|
3G NETWORK | HSDPA 800 / 2100 / 850 | |
4G NETWORK | LTE 900 / 1800 / 2100 |
SOUND | ALERTS | Vibration; MP3, WAV ringtones |
---|---|---|
SPEAKER | Yes | |
3.5mm JACK | Yes |
MUSIC | AUDIO | - MP3 - eAAC+ - WMA - WAV - FLAC |
---|---|---|
VIDEO | - MP4 - DivX - XviD - H.263 - H.264 - WMV |
DISPLAY | TYPE | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
SIZE DENSITY | 1080 x 1920 pixels, 5.0 inches 441 ppi | |
MULTITOUCH PROTECTION SOFTWARE | Yes Corning Gorilla Glass 3 Capacitive Multipoint-Touch |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
SPEED | HSDPA 42.2 Mbps HSUPA, 5.76 Mbps LTE Cat4 50 Mbps UL 150 Mbps DL | |
WLAN | - Wi-Fi 802.11 - Wi-Fi Direct - Wi-Fi hotspot - DLNA - Dual Band | |
BLUETOOTH | Yes, v4.0 with A2DP & EDR | |
NFC | Yes | |
USB | Yes, USB v2.0 |
MEMORY | INTERNAL | 16 GB |
---|---|---|
CARD SLOT RAM | MicroSD, up to 64 GB 3 GB |
CAMERA | INITIAL QUALITY | 13 MP - 4128 x 3096 pixels - Autofocus - LED flash |
---|---|---|
SPECIFICATIONS | - Geo-tagging - Dual Shot - HD video and image recording - Panorama - HDR - Video Call - Touch focus - Dual-video rec - Dual video call | |
SECONADARY | 2 MP | |
VIDEO | Yes,2160p@30fps & 1080p@30fps |
FEATURES | BROWSER | HTML5 |
---|---|---|
OS UPGRADE | Android Jelly Bean v4.3 Android KitKat v4.4 | |
CHIPSET | Qualcomm Snapdragon 800 | |
CPU | Quad-core 2.3 GHz Krait 400 | |
GPU | Adreno 330 | |
SENSORS | - Accelerometer - Proximity - Gyro - Barometer - Temperature - Humidity - Gesture - Compass | |
MESSAGING | - SMS - MMS - RSS - IM - Push Mail | |
GPS | Yes, with A-GPS support & GLONASS | |
JAVA | Java MIDP emulator | |
COLORS | - White - Pink |
EXTENDED | SPECIALITY | - SNS integration - USB On-the-go - USB Host - Story Album - Document viewer- Organizer - S Translator - Smart stay - Smart pause - Smart scroll - Samsung Hub - TV-out - Dropbox 50 GB - Image editor - Active noise cancellation with a dedicated mic - Video editor - Voice memo - Predictive text input |
---|
THANKS FOR READING THIS POST HOPE YOU LIKED IT
*We have searched a lot before publishing, But still there might be some mistakes. Let us know if you found it we will check it asap.
Also Check : SAMSUNG GALAXY TREND II
Also Check : SAMSUNG GALAXY S4 MINI
No comments:
Post a Comment