HTC launched its new phone in its ANDROID series named HTC DESIRE 501
HTC Desire 501 is the latest phone from the company, the phone comes with some good hardware on board. With this device HTC is aiming to target the mid range category of the customers. The device offer dedicated media player for Audio and Video with support for various formats.
EXPECTED PRICE
INDIA : ₹ 16890
USA : $319
UK : £275
Compare With : HTC DESIRE 501 DUAL SIM
Compare With : HTC DESIRE 500
Here are some specifications for HTC DESIRE 501
Take a look
HTC Desire 501 is the latest phone from the company, the phone comes with some good hardware on board. With this device HTC is aiming to target the mid range category of the customers. The device offer dedicated media player for Audio and Video with support for various formats.
EXPECTED PRICE
INDIA : ₹ 16890
USA : $319
UK : £275
Compare With : HTC DESIRE 501 DUAL SIM
Compare With : HTC DESIRE 500
HTC DESIRE 501 |
Here are some specifications for HTC DESIRE 501
Take a look
ANNOUNCEMENT | ANNOUNCED | November, 2013 |
---|---|---|
RELEASED | December, 2013 |
BASIC | SIM | Single SIM |
---|---|---|
BATTERY | Li-Ion 2100 mAh battery |
MEASUREMENT | DIMENTIONS | 128.5 x 66.7 x 9.8 mm |
---|---|---|
WEIGHT | 130 g |
NETWORK | 2G NETWORK | GSM 900 / 1800 / 1900 |
---|---|---|
3G NETWORK | HSDPA 900 / 2100 | |
4G NETWORK | NA |
SOUND | ALERTS | Vibration; MP3, WAV ringtones |
---|---|---|
SPEAKER | Yes | |
3.5mm JACK | Yes |
MUSIC | AUDIO | - MP3 - eAAC+ - WMA - WAV - FLAC |
---|---|---|
VIDEO | - MP4 - DivX - XviD - H.263 - H.264 - WMV |
DISPLAY | TYPE | TFT capacitive touchscreen, 16M colors |
---|---|---|
SIZE DENSITY | 480 x 800 pixels, 4.3 inches 217 ppi | |
MULTITOUCH PROTECTION SOFTWARE | Yes NA Capacitive Multipoint-Touch |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
SPEED | HSDPA, 14.0 Mbps HSUPA, 5.76 Mbps | |
WLAN | - Wi-Fi 802.11 - Wi-Fi hotspot - Wi-Fi Direct - DLNA | |
BLUETOOTH | Yes, v4.0 with A2DP | |
NFC | Yes | |
USB | Yes, USB v2.0 |
MEMORY | INTERNAL | 8 GB storage |
---|---|---|
CARD SLOT RAM | MicroSD, up to 32 GB 1 GB |
CAMERA | INITIAL QUALITY | 8 MP - 3264 x 2448 pixels - Autofocus - LED flash |
---|---|---|
SPECIFICATIONS | - Geo-tagging - Panorama - Video Call - Touch focus | |
SECONADARY | 2.1 MP | |
VIDEO | Yes,1080p@30fps |
FEATURES | BROWSER | HTML5 |
---|---|---|
OS | Android Jelly Bean v4.2 | |
CHIPSET | NA | |
CPU | Dual-core 1.2 GHz | |
GPU | NA | |
SENSORS | - Accelerometer - Proximity - Compass | |
MESSAGING | - SMS - MMS - RSS - IM - Push Mail | |
GPS | Yes, with A-GPS support & GLONASS | |
JAVA | Java MIDP emulator | |
COLORS | - Black, - Pink - White |
EXTENDED | SPECIALITY | - SNS integration - Document viewer - Organizer - Image editor - Video editor - Voice memo - Predictive text input |
---|
THANKS FOR READING THIS POST HOPE YOU LIKED IT
*We have searched a lot before publishing, But still there might be some mistakes. Let us know if you found it we will check it asap.
Also Check : HTC DESIRE 600
Also Check : SAMSUNG ATIV S NEO
No comments:
Post a Comment