MICROMAX launched its new phone in its CANVAS series named CANVAS MAGNUS A117
Micromax Canvas Magnus A117 is a flagship model of Micromax. It gives a very good user experience abreast good performance. The processor has high data and graphics processing speeds, It is a good option for all your photography and video needs. It is designed beautifully and looks stunning.
EXPECTED PRICE
INDIA : ₹ 13495
USA : $220
UK : £160
Micromax Canvas Magnus A117 is a flagship model of Micromax. It gives a very good user experience abreast good performance. The processor has high data and graphics processing speeds, It is a good option for all your photography and video needs. It is designed beautifully and looks stunning.
EXPECTED PRICE
INDIA : ₹ 13495
USA : $220
UK : £160
Compare With : MICROMAX CANVAS A77 JUICE
Compare With : MICROMAX CANVAS A250 TURBO
MICROMAX CANVAS MAGNUS |
Here are some specifications for MICROMAX CANVAS MAGNUS A117
Take a look
ANNOUNCEMENT | ANNOUNCED | October, 2013 |
---|---|---|
RELEASED | October, 2013 |
BASIC | SIM | Dual SIM |
---|---|---|
BATTERY | Li-Ion 2000 mAh battery |
MEASUREMENT | DIMENTIONS | 144 x 74 x 9 mm |
---|---|---|
WEIGHT | 117g |
NETWORK | 2G NETWORK | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G NETWORK | HSDPA 2100 | |
4G NETWORK | NA |
SOUND | ALERTS | Vibration; MP3, WAV ringtones |
---|---|---|
SPEAKER | Yes | |
3.5mm JACK | Yes |
MUSIC | AUDIO | - MP3 - eAAC+ - WMA - WAV - FLAC |
---|---|---|
VIDEO | - MP4 - DivX - XviD - H.263 - H.264 - WMV |
DISPLAY | TYPE | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
SIZE DENSITY | 720 x 1280 pixels, 5 inches 294 | |
MULTITOUCH PROTECTION SOFTWARE | Yes NA Capacitive Multipoint-Touch |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
SPEED | - HSDPA, 42 Mbps - HSUPA, 11 Mbps | |
WLAN | - Wi-Fi Hotspot | |
BLUETOOTH | Yes, v4.0 with A2DP | |
NFC | NA | |
USB | Yes, USB v2.0 |
MEMORY | INTERNAL | 4 GB , 2.6 GB user available |
---|---|---|
CARD SLOT RAM | MicroSD, up to 32 GB 1 GB |
CAMERA | INITIAL QUALITY | 12 MP - 4000 x 3000 pixels - Autofocus - LED flash |
---|---|---|
SPECIFICATIONS | - Geo-tagging - Video Call - Touch focus | |
SECONDARY | 2 MP | |
VIDEO | Yes, 720p@30fps |
FEATURES | BROWSER | HTML5 |
---|---|---|
OS | Android Jelly Bean v 4.2 | |
CHIPSET | Mediatek MT6589T | |
CPU | Quad-core 1.5 GHz Cortex-A7 | |
GPU | PowerVR SGX544 | |
SENSORS | - Accelerometer - Proximity - G-Sensor | |
MESSAGING | - SMS - MMS - RSS - IM - Push Mail | |
GPS | Yes, with A-GPS support | |
JAVA | Java MIDP emulator | |
COLORS | - White - Black |
EXTENDED | SPECIALITY | - SNS integration - Organizer - Hike - Document viewer - King-soft Office - Image editor - Video editor - Voice memo - Predictive text input |
---|
THANKS FOR READING THIS POST HOPE YOU LIKED IT
*We have searched a lot before publishing, But still there might be some mistakes. Let us know if you found it we will check it asap.
Also Check : NOKIA LUMIA 1020
Also Check : NOKIA LUMIA 1520
No comments:
Post a Comment