HTC launched its new phone in its ANDROID series named HTC DESIRE 601
Unlike other HTC smart phones DESIRE 601 is HTC's attempt to bring high-end specifications to a mid-range phone. The metal body of the HTC Desire series has been replaced with a polycarbonate shell with a back that has a very soft-touch finish with a pleasing curve to it which makes it incredibly comfortable to hold.
EXPECTED PRICE
INDIA : ₹ 25000
USA : $400
UK : £295
Compare With : HTC DESIRE 501
Compare With : HTC DESIRE 601 DUAL SIM
Here are some specifications for HTC DESIRE 601
Take a look
Unlike other HTC smart phones DESIRE 601 is HTC's attempt to bring high-end specifications to a mid-range phone. The metal body of the HTC Desire series has been replaced with a polycarbonate shell with a back that has a very soft-touch finish with a pleasing curve to it which makes it incredibly comfortable to hold.
EXPECTED PRICE
INDIA : ₹ 25000
USA : $400
UK : £295
Compare With : HTC DESIRE 501
Compare With : HTC DESIRE 601 DUAL SIM
HTC DESIRE 601 |
Here are some specifications for HTC DESIRE 601
Take a look
ANNOUNCEMENT | ANNOUNCED | September, 2013 |
---|---|---|
RELEASED | October, 2013 |
BASIC | SIM | Singlel SIM |
---|---|---|
BATTERY | Li-Po 2100 mAh battery |
MEASUREMENT | DIMENTIONS | 134.5 x 66.7 x 9.9 mm |
---|---|---|
WEIGHT | 130 g |
NETWORK | 2G NETWORK | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G NETWORK | HSDPA 850 / 900 / 1900 / 2100 | |
4G NETWORK | LTE 900 / 1800 / 2100 / 2600 |
SOUND | ALERTS | Vibration; MP3, WAV ringtones |
---|---|---|
SPEAKER | Yes | |
3.5mm JACK | Yes |
MUSIC | AUDIO | - MP3 - eAAC+ - WMA - WAV - FLAC |
---|---|---|
VIDEO | - MP4 - DivX - XviD - H.263 - H.264 - WMV |
DISPLAY | TYPE | TFT capacitive touchscreen, 16M colors |
---|---|---|
SIZE DENSITY | 540 x 960 pixels, 4.5 inches 245 ppi | |
MULTITOUCH PROTECTION SOFTWARE | Yes Corning Gorilla Glass 2 HTC Sense UI 5.0 |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
SPEED | HSDPA, 42 Mbps HSUPA, 5.76 Mbps LTE Cat4 50 Mbps UL 150 Mbps DL | |
WLAN | - Wi-Fi 802.11 - Wi-Fi hotspot - Wi-Fi Direct - DLNA | |
BLUETOOTH | Yes, v4.0 with A2DP | |
NFC | NA | |
USB | Yes, USB v2.0 |
MEMORY | INTERNAL | 8 GB storage |
---|---|---|
CARD SLOT RAM | MicroSD, up to 64 GB 1 GB |
CAMERA | INITIAL QUALITY | 5 MP - 2592х1944 pixels - Autofocus - LED flash |
---|---|---|
SPECIFICATIONS | - Geo-tagging - Panorama - Video Call - Touch focus | |
SECONADARY | VGA | |
VIDEO | Yes,1080p@30fps |
FEATURES | BROWSER | HTML5 |
---|---|---|
OS | Android Jelly Bean v4.2.2 | |
CHIPSET | Qualcomm Snapdragon 400 | |
CPU | Dual-core 1.4 GHz | |
GPU | Adreno 305 | |
SENSORS | - Accelerometer - Proximity | |
MESSAGING | - SMS - MMS - RSS - IM - Push Mail | |
GPS | Yes, with A-GPS support & GLONASS | |
JAVA | Java MIDP emulator | |
COLORS | - Black - Silver - Red |
EXTENDED | SPECIALITY | - SNS integration - Document viewer - Organizer- Image editor - Video editor - Voice memo - Predictive text input |
---|
THANKS FOR READING THIS POST HOPE YOU LIKED IT
*We have searched a lot before publishing, But still there might be some mistakes. Let us know if you found it we will check it asap.
Also Check : NOKIA ASHA 501
*We have searched a lot before publishing, But still there might be some mistakes. Let us know if you found it we will check it asap.
Also Check : NOKIA ASHA 501
Also Check : SAMSUNG ATIV S
No comments:
Post a Comment