SAMSUNG launched its new phone in its GALAXY series named GALAXY S DUOS 2 S7582
Galaxy S Duos II is the successor model of the popular Galaxy S Duos, launched last year. The current version of the phone comes with some upgrades in the hardware and software.
EXPECTED PRICE
INDIA : ₹ 11000
USA : $180
UK : £135
Compare With : SAMSUNG GALAXY S DUOS
Compare With : SAMSUNG GALAXY TREND II DUOS
Here are some specifications for SAMSUNG GALAXY S DUOS 2
Take a look
Galaxy S Duos II is the successor model of the popular Galaxy S Duos, launched last year. The current version of the phone comes with some upgrades in the hardware and software.
EXPECTED PRICE
INDIA : ₹ 11000
USA : $180
UK : £135
Compare With : SAMSUNG GALAXY S DUOS
Compare With : SAMSUNG GALAXY TREND II DUOS
SAMSUNG GALAXY S DUOS 2 |
Here are some specifications for SAMSUNG GALAXY S DUOS 2
Take a look
ANNOUNCEMENT | ANNOUNCED | November, 2013 |
---|---|---|
RELEASED | December, 2013 |
BASIC | SIM | Dual SIM |
---|---|---|
BATTERY | Li-Ion 1500 mAh battery |
MEASUREMENT | DIMENTIONS | 121.5 x 63.1 x 10.6 mm |
---|---|---|
WEIGHT | 118 g |
NETWORK | 2G NETWORK | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G NETWORK | HSDPA 900 / 2100 | |
4G NETWORK | NA |
SOUND | ALERTS | Vibration; MP3, WAV ringtones |
---|---|---|
SPEAKER | Yes | |
3.5mm JACK | Yes |
MUSIC | AUDIO | - MP3 - eAAC+ - WMA - WAV - FLAC |
---|---|---|
VIDEO | - MP4 - DivX - XviD - H.263 - H.264 - WMV |
DISPLAY | TYPE | TFT capacitive touchscreen, 16M colors |
---|---|---|
SIZE DENSITY | 480 x 800 pixels, 4 inches 233 | |
MULTITOUCH PROTECTION SOFTWARE | Yes NA Capacitive Multipoint-Touch |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
SPEED | - HSDPA, 21 Mbps - HSUPA, 5.76 Mbps | |
WLAN | - Wi-Fi 802.11 - Wi-Fi Hotspot - Wi-Fi Direct | |
BLUETOOTH | Yes, v4.0 with A2DP | |
NFC | NA | |
USB | Yes, USB v2.0 |
MEMORY | INTERNAL | 4 GB storage (1.8 GB user available) |
---|---|---|
CARD SLOT RAM | MicroSD, up to 64 GB 768 MB |
CAMERA | INITIAL QUALITY | 5 MP - 2592х1944 pixels - Autofocus - LED flash |
---|---|---|
SPECIFICATIONS | - Geo-tagging - Video Call - Touch focus | |
SECONDARY | VGA | |
VIDEO | Yes,720p@30fps |
FEATURES | BROWSER | HTML |
---|---|---|
OS | Android Jelly Bean v 4.2 | |
CHIPSET | Qualcomm MSM7227A Snapdragon | |
CPU | Dual-core 1.2 GHz | |
GPU | Adreno 305 | |
SENSORS | - Accelerometer - Proximity - Gyro - Compass | |
MESSAGING | - SMS - MMS - RSS - IM - Push Mail | |
GPS | Yes, with A-GPS support & GLONASS | |
JAVA | Java MIDP emulator | |
COLORS | - Black - White |
EXTENDED | SPECIALITY | - SNS integration - Story Album - Document viewer- Organizer - S Translator - Samsung Hub - Image editor - Video editor - Voice memo - Predictive text input |
---|
THANKS FOR READING THIS POST HOPE YOU LIKED IT
*We have searched a lot before publishing, But still there might be some mistakes. Let us know if you found it we will check it asap.
Also Check : NOKIA LUMIA 520
Also Check : SAMSUNG GALAXY ROUND
No comments:
Post a Comment