SAMSUNG launched its new phone in its GALAXY series named GALAXY NOTE 3 NEO
The Galaxy Note 3 Neo is a mid range device aimed at consumers who want more features in decent price in their pockets.
EXPECTED PRICE
INDIA : ₹ 25000
USA : $405
UK : £300
Compare With : SAMSUNG GALAXY J
Compare With : SAMSUNG GALAXY MEGA 6.3
Here are some specifications for SAMSUNG GALAXY NOTE 3 NEO
Take a look
THANKS FOR READING THIS POST HOPE YOU LIKED IT
*We have searched a lot before publishing, But still there might be some mistakes. Let us know if you found it we will check it asap.
Also Check : SAMSUNG GALAXY NOTE 10.1
Also Check : SAMSUNG GALAXY GRAND QUATTRO
The Galaxy Note 3 Neo is a mid range device aimed at consumers who want more features in decent price in their pockets.
EXPECTED PRICE
INDIA : ₹ 25000
USA : $405
UK : £300
Compare With : SAMSUNG GALAXY J
Compare With : SAMSUNG GALAXY MEGA 6.3
SAMSUNG GALAXY NOTE 3 NEO |
Here are some specifications for SAMSUNG GALAXY NOTE 3 NEO
Take a look
ANNOUNCEMENT | ANNOUNCED | January, 2014 |
---|---|---|
RELEASED | February, 2014 |
BASIC | SIM | Single SIM |
---|---|---|
BATTERY | Li-Ion 3100 mAh battery |
MEASUREMENT | DIMENTIONS | 148.4 x 77.4 x 8.6 mm |
---|---|---|
WEIGHT | 162.5 g |
NETWORK | 2G NETWORK | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G NETWORK | HSDPA 850 / 900 / 1900 / 2100 | |
4G NETWORK | NA |
SOUND | ALERTS | Vibration; MP3, WAV ringtones |
---|---|---|
SPEAKER | Yes | |
3.5mm JACK | Yes |
MUSIC | AUDIO | MP3 eAAC+ AC3 WAV FLAC |
---|---|---|
VIDEO | MP4 DivX XviD H.263 H.264 WMV |
DISPLAY | TYPE | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
SIZE DENSITY | 720 x 1280 pixels, 5.55 inches 265 ppi | |
MULTITOUCH PROTECTION SOFTWARE | Yes NA TouchWiz UI |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
SPEED | HSDPA 42.0 Mbps HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 Wi-Fi Direct Wi-Fi hotspot Dual Band | |
BLUETOOTH | Yes, v4.0 with A2DP | |
NFC | Yes | |
USB | Yes, USB v3.0 |
MEMORY | INTERNAL | 16 GB |
---|---|---|
CARD SLOT RAM | MicroSD, up to 64 GB 2 GB |
CAMERA | INITIAL QUALITY | 8 MP 3264x2448 pixels |
---|---|---|
SPECIFICATIONS | Geo-tagging HD video and image recording Autofocus LED flash Video Call | |
SECONADARY | 1.9 MP | |
VIDEO | Yes,1080p@30fps |
FEATURES | BROWSER | HTML5 |
---|---|---|
OS | Android Jelly Bean v4.3 | |
CHIPSET | Exynos 5260 | |
CPU | Quad-core 1.3 GHz | |
GPU | Mali-T624 | |
SENSORS | Accelerometer Proximity CompassGyro Barometer Temperature Humidity Gesture | |
MESSAGING | SMS MMS RSS IM Push Mail | |
GPS | Yes, with A-GPS support & GLONASS | |
JAVA | Java MIDP emulator | |
COLORS | Black White |
EXTENDED | SPECIALITY | SNS integrationANT+ support 50 GB Dropbox TV-out Document Viewer Smart Stay and Smart Rotate eye tracking S-Voice Image editor Video editor Voice memo Predictive text input |
---|
THANKS FOR READING THIS POST HOPE YOU LIKED IT
*We have searched a lot before publishing, But still there might be some mistakes. Let us know if you found it we will check it asap.
Also Check : SAMSUNG GALAXY NOTE 10.1
Also Check : SAMSUNG GALAXY GRAND QUATTRO
Nice and quite informative post. I really look forward to your other posts.
ReplyDeleteAcer - 15.6" Aspire Notebook - 4 GB Memory - 500 GB Hard Drive (E1-531-10004)
Acer - 15.6" Aspire Notebook - 6 GB Memory - 750 GB Hard Drive (V5-571-323)