SONY launched its new phone in its XPERIA series named SONY XPERIA E1
Sony Xperia E1 is its latest entrant into the mid range segment. Aimed at competing in the entry level, budget segment & is similar to the fairly popular Xperia E.
EXPECTED PRICE
INDIA : ₹ 16000
USA : $240
UK : £145
Compare With : MICROMAX CANVAS A77 JUICE
Compare With : NOKIA LUMIA 525
Here are some specifications for SONY XPERIA E1
Take a look
THANKS FOR READING THIS POST HOPE YOU LIKED IT
*We have searched a lot before publishing, But still there might be some mistakes. Let us know if you found it we will check it asap.
Also Check : NOKIA LUMIA 920
Also Check : HTC DESIRE 600
Sony Xperia E1 is its latest entrant into the mid range segment. Aimed at competing in the entry level, budget segment & is similar to the fairly popular Xperia E.
EXPECTED PRICE
INDIA : ₹ 16000
USA : $240
UK : £145
Compare With : MICROMAX CANVAS A77 JUICE
Compare With : NOKIA LUMIA 525
SONY XPERIA E1 |
Here are some specifications for SONY XPERIA E1
Take a look
ANNOUNCEMENT | ANNOUNCED | January, 2014 |
---|---|---|
RELEASED | February, 2014 |
BASIC | SIM | Single SIM |
---|---|---|
BATTERY | Li-Ion 1750 mAh battery |
MEASUREMENT | DIMENTIONS | 118 x 62.4 x 12 mm |
---|---|---|
WEIGHT | 120 g |
NETWORK | 2G NETWORK | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G NETWORK | HSDPA 850 / 900 / 1900 / 2100 | |
4G NETWORK | NA |
SOUND | ALERTS | Vibration; MP3 |
---|---|---|
SPEAKER | Yes | |
3.5mm JACK | Yes |
MUSIC | AUDIO | MP3 eAAC+ WMA WAV |
---|---|---|
VIDEO | MP4 XviD H.263 H.264 |
DISPLAY | TYPE | TFT capacitive touchscreen, 16M colors |
---|---|---|
SIZE DENSITY | 480 x 800 pixels, 4.0 inches 233 ppi | |
MULTITOUCH PROTECTION SOFTWARE | Yes Scratch-resistant glass Timescape UI |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
SPEED | HSDPA 21.0 Mbps HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 Wi-Fi hotspot Wi-Fi Direct | |
BLUETOOTH | Yes, v4.0 with A2DP | |
NFC | NA | |
USB | Yes, USB v2.0 |
MEMORY | INTERNAL | 4 GB |
---|---|---|
CARD SLOT RAM | MicroSD, up to 32 GB 512 MB |
CAMERA | INITIAL QUALITY | 3.15 MP 2048x1536 pixels |
---|---|---|
SPECIFICATIONS | Geo-tagging Panorama Image Stabilization HDR FSD | |
SECONADARY | NA | |
VIDEO | Yes,WVGA@30fps |
FEATURES | BROWSER | HTML5 |
---|---|---|
OS | Android Jelly Bean v4.3 | |
CHIPSET | Qualcomm Snapdragon MSM8210 | |
CPU | Dual-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 302 | |
SENSORS | Accelerometer Proximity Compass | |
MESSAGING | SMS MMS IM Push Mail | |
GPS | Yes, with A-GPS support & GLONASS | |
JAVA | Java MIDP emulator | |
COLORS | Black White Purple |
EXTENDED | SPECIALITY | SNS integration DropBox 50 GB Document viewer Active noise cancellation with dedicated mic Photo Editor Photo Viewer Voice memo Predictive text input |
---|
THANKS FOR READING THIS POST HOPE YOU LIKED IT
*We have searched a lot before publishing, But still there might be some mistakes. Let us know if you found it we will check it asap.
Also Check : NOKIA LUMIA 920
Also Check : HTC DESIRE 600
Nice and quite informative post. I really look forward to your other posts.
ReplyDeleteAcer - 15.6" Aspire Notebook - 4 GB Memory - 500 GB Hard Drive (E1-531-10004)
Acer - 15.6" Aspire Notebook - 6 GB Memory - 750 GB Hard Drive (V5-571-323)