SONY launched its new phone in its XPERIA series named SONY XPERIA E1 DUAL
Xperia E1 Dual is the successor model of the Xperia E launched last year. This smartphone has same features as the Xperia E1 the only difference is that this one supports Dual SIM cards and Dual Standby. Check out more about the device below.
EXPECTED PRICE
INDIA : ₹ 17000
USA : $250
UK : £150
Compare With : SONY XPERIA E1
Compare With : SAMSUNG GALAXY GRAND 2
Here are some specifications for SONY XPERIA E1 DUAL
Take a look
THANKS FOR READING THIS POST HOPE YOU LIKED IT
*We have searched a lot before publishing, But still there might be some mistakes. Let us know if you found it we will check it asap.
Also Check : SAMSUNG GALAXY S DUOS 2
Also Check : BLACKBERRY Q5
Xperia E1 Dual is the successor model of the Xperia E launched last year. This smartphone has same features as the Xperia E1 the only difference is that this one supports Dual SIM cards and Dual Standby. Check out more about the device below.
EXPECTED PRICE
INDIA : ₹ 17000
USA : $250
UK : £150
Compare With : SONY XPERIA E1
Compare With : SAMSUNG GALAXY GRAND 2
SONY XPERIA E1 DUAL |
Here are some specifications for SONY XPERIA E1 DUAL
Take a look
ANNOUNCEMENT | ANNOUNCED | January, 2014 |
---|---|---|
RELEASED | February, 2014 |
BASIC | SIM | Dual SIM |
---|---|---|
BATTERY | Li-Ion 1750 mAh battery |
MEASUREMENT | DIMENTIONS | 118 x 62.4 x 12 mm |
---|---|---|
WEIGHT | 122 g |
NETWORK | 2G NETWORK | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G NETWORK | HSDPA 850 / 900 / 1900 / 2100 | |
4G NETWORK | NA |
SOUND | ALERTS | Vibration; MP3 |
---|---|---|
SPEAKER | Yes | |
3.5mm JACK | Yes |
MUSIC | AUDIO | MP3 eAAC+ WMA WAV |
---|---|---|
VIDEO | MP4 XviD H.263 H.264 |
DISPLAY | TYPE | TFT capacitive touchscreen, 16M colors |
---|---|---|
SIZE DENSITY | 480 x 800 pixels, 4.0 inches 233 ppi | |
MULTITOUCH PROTECTION SOFTWARE | Yes Scratch-resistant glass Timescape UI |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
SPEED | HSDPA 21.0 Mbps HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 Wi-Fi hotspot Wi-Fi Direct | |
BLUETOOTH | Yes, v4.0 with A2DP | |
NFC | NA | |
USB | Yes, USB v2.0 |
MEMORY | INTERNAL | 4 GB |
---|---|---|
CARD SLOT RAM | MicroSD, up to 32 GB 512 MB |
CAMERA | INITIAL QUALITY | 3.15 MP 2048x1536 pixels |
---|---|---|
SPECIFICATIONS | Geo-tagging Panorama Image Stabilization HDR FSD | |
SECONADARY | NA | |
VIDEO | Yes,WVGA@30fps |
FEATURES | BROWSER | HTML5 |
---|---|---|
OS | Android Jelly Bean v4.3 | |
CHIPSET | Qualcomm Snapdragon MSM8210 | |
CPU | Dual-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 302 | |
SENSORS | Accelerometer Proximity Compass | |
MESSAGING | SMS MMS IM Push Mail | |
GPS | Yes, with A-GPS support & GLONASS | |
JAVA | Java MIDP emulator | |
COLORS | Black White Purple |
EXTENDED | SPECIALITY | SNS integration DropBox 50 GB Document viewer Active noise cancellation with dedicated mic Photo Editor Photo Viewer Voice memo Predictive text input |
---|
THANKS FOR READING THIS POST HOPE YOU LIKED IT
*We have searched a lot before publishing, But still there might be some mistakes. Let us know if you found it we will check it asap.
Also Check : SAMSUNG GALAXY S DUOS 2
Also Check : BLACKBERRY Q5
No comments:
Post a Comment