SAMSUNG launched its new phone in its GALAXY series named GALAXY TREND LITE / FRESH S7390
The Galaxy Trend Lite is a smaller device aimed at consumers who do not want a bulgy and costly device in their pockets.
EXPECTED PRICE
INDIA : ₹ 7600
USA : $120
UK : £90
Compare With : SAMSUNG GALAXY FRESH DUOS
Compare With : SAMSUNG GALAXY ACE 3
Here are some specifications for SAMSUNG GALAXY TREND LITE
Take a look
THANKS FOR READING THIS POST HOPE YOU LIKED IT
*We have searched a lot before publishing, But still there might be some mistakes. Let us know if you found it we will check it asap.
Also Check : NOKIA ASHA 501
Also Check : NOKIA ASHA 503
The Galaxy Trend Lite is a smaller device aimed at consumers who do not want a bulgy and costly device in their pockets.
EXPECTED PRICE
INDIA : ₹ 7600
USA : $120
UK : £90
Compare With : SAMSUNG GALAXY FRESH DUOS
Compare With : SAMSUNG GALAXY ACE 3
SAMSUNG GALAXY TREND LITE |
Here are some specifications for SAMSUNG GALAXY TREND LITE
Take a look
ANNOUNCEMENT | ANNOUNCED | October, 2013 |
---|---|---|
RELEASED | October, 2013 |
BASIC | SIM | Single SIM |
---|---|---|
BATTERY | Li-Ion 1500 mAh battery |
MEASUREMENT | DIMENTIONS | 121.5 x 63.1 x 10.9 mm |
---|---|---|
WEIGHT | 126 g |
NETWORK | 2G NETWORK | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G NETWORK | HSDPA 850 / 900 / 1800 / 1900 | |
4G NETWORK | NA |
SOUND | ALERTS | Vibration; MP3, WAV ringtones |
---|---|---|
SPEAKER | Yes | |
3.5mm JACK | Yes |
MUSIC | AUDIO | MP3 eAAC+ WMA WAV FLAC |
---|---|---|
VIDEO | MP4 DivX XviD H.263 H.264 WMV |
DISPLAY | TYPE | TFT capacitive touchscreen, 16M colors |
---|---|---|
SIZE DENSITY | 480 x 800 pixels, 4.0 inches 233 ppi | |
MULTITOUCH PROTECTION SOFTWARE | Yes NA Capacitive Multipoint-Touch |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
SPEED | HSDPA 14.4 Mbps HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 Wi-Fi Direct Wi-Fi hotspot | |
BLUETOOTH | Yes, v4.0 with A2DP & LE | |
NFC | Yes | |
USB | Yes, USB v2.0 |
MEMORY | INTERNAL | 4 GB |
---|---|---|
CARD SLOT RAM | MicroSD, up to 64 GB 512 MB |
CAMERA | INITIAL QUALITY | 3.15 MP 2048x1536 pixels |
---|---|---|
SPECIFICATIONS | - Geo-tagging - Video Call - Touch focus | |
SECONADARY | NA | |
VIDEO | Yes,2160p@30fps & 1080p@30fps |
FEATURES | BROWSER | HTML |
---|---|---|
OS | Android Jelly Bean v4.1.2 | |
CHIPSET | NA | |
CPU | 1 GHz | |
GPU | NA | |
SENSORS | Accelerometer Proximity Compass Geo-Magnetic Senso | |
MESSAGING | SMS MMS IM Push Mail | |
GPS | Yes, with A-GPS support & GLONASS | |
JAVA | Java MIDP emulator | |
COLORS | Black White |
EXTENDED | SPECIALITY | SNS integration Document Viewer Samsung ChatON Voice memo Predictive text input |
---|
THANKS FOR READING THIS POST HOPE YOU LIKED IT
*We have searched a lot before publishing, But still there might be some mistakes. Let us know if you found it we will check it asap.
Also Check : NOKIA ASHA 501
Also Check : NOKIA ASHA 503
Very informative and well written post! Quite interesting and nice topic chosen for the post.
ReplyDeleteAcer - 15.6" TravelMate Notebook - 4 GB Memory - 500 GB Hard Drive (TMP453-M-53234G50Mtkk)
Acer - 15.6" TravelMate Notebook - 8 GB Memory - 500 GB Hard Drive