SAMSUNG launched its new tablet in its GALAXY series named GALAXY TAB 3 10.1 (P5200)
The Samsung Galaxy Tab 3 10.1 P5200 is the 10-inch variant of the Galaxy Tab 3 tablet from Samsung. The P5200 model indicates that this is a voice calling tablet with 3G support. This device comes packed with a range of high end features and it also has higher battery capacity to provide better back up power for the bigger display.
EXPECTED PRICE
INDIA : ₹ 23000
USA : $450
UK : £270
Compare With : SAMSUNG GALAXY TAB3
Compare With : SAMSUNG GALAXY TAB 3 8.0
Here are some specifications for SAMSUNG GALAXY SAMSUNG GALAXY TAB 3 10.1
Take a look
THANKS FOR READING THIS POST HOPE YOU LIKED IT
*We have searched a lot before publishing, But still there might be some mistakes. Let us know if you found it we will check it asap.
Also Check : NOKIA LUMIA 928
Also Check : HTC DESIRE 700
The Samsung Galaxy Tab 3 10.1 P5200 is the 10-inch variant of the Galaxy Tab 3 tablet from Samsung. The P5200 model indicates that this is a voice calling tablet with 3G support. This device comes packed with a range of high end features and it also has higher battery capacity to provide better back up power for the bigger display.
EXPECTED PRICE
INDIA : ₹ 23000
USA : $450
UK : £270
Compare With : SAMSUNG GALAXY TAB3
Compare With : SAMSUNG GALAXY TAB 3 8.0
SAMSUNG GALAXY TAB 3 10.1 |
Here are some specifications for SAMSUNG GALAXY SAMSUNG GALAXY TAB 3 10.1
Take a look
ANNOUNCEMENT | ANNOUNCED | June, 2013 |
---|---|---|
RELEASED | July, 2013 |
BASIC | SIM | Single Micro SIM |
---|---|---|
BATTERY | Li-Po 6800 mAh (Non-removable) |
MEASUREMENT | DIMENTIONS | 243.1 x 176.1 x 8 mm |
---|---|---|
WEIGHT | 510 g |
NETWORK | 2G NETWORK | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G NETWORK | HSDPA 850 / 900 / 1900 / 2100 | |
4G NETWORK | NA |
SOUND | ALERTS | Vibration; MP3 |
---|---|---|
SPEAKER | Yes | |
3.5mm JACK | Yes |
MUSIC | AUDIO | MP3 eAAC+ Flac WAV |
---|---|---|
VIDEO | MP4 XviD H.263 H.264DivX FLV MKV |
DISPLAY | TYPE | TFT capacitive touchscreen, 16M colors |
---|---|---|
SIZE DENSITY | 1280 x 800 pixels, 10.0 inches 149 ppi | |
MULTITOUCH PROTECTION SOFTWARE | Yes NA TouchWiz UX UI |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
SPEED | HSDPA 21.0 Mbps HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 Wi-Fi hotspot Wi-Fi Direct Dual Band | |
BLUETOOTH | Yes, v4.0 with A2DP | |
NFC | NA | |
USB | Yes, USB v2.0 |
MEMORY | INTERNAL | 16 GB / 32 GB |
---|---|---|
CARD SLOT RAM | MicroSD, up to 64 GB 1 GB |
CAMERA | INITIAL QUALITY | 3.15 MP 2048x1536 pixels |
---|---|---|
SPECIFICATIONS | Geo-tagging | |
SECONADARY | 1.3 MP | |
VIDEO | Yes,720p |
FEATURES | BROWSER | HTML5 |
---|---|---|
OS | Android Jelly Bean v4.2.2 | |
CHIPSET | Intel Atom Z2560 | |
CPU | Dual-core 1.6 GHz | |
GPU | PowerVR SGX544MP2 | |
SENSORS | Accelerometer Compass | |
MESSAGING | SMS MMS IM Push Mail | |
GPS | Yes, with A-GPS support & GLONASS | |
JAVA | Java MIDP emulator | |
COLORS | Black White |
EXTENDED | SPECIALITY | SNS integration Organizer Document viewerDocument editor TV-out Photo Editor Photo Viewer Voice memo Predictive text input |
---|
THANKS FOR READING THIS POST HOPE YOU LIKED IT
*We have searched a lot before publishing, But still there might be some mistakes. Let us know if you found it we will check it asap.
Also Check : NOKIA LUMIA 928
Also Check : HTC DESIRE 700
No comments:
Post a Comment